Kyle Coetzer
T20I retired 2021 ODI retired 2023 5 Player of Match
KJ Coetzer has scored 3,482 runs in 113 international matches. Average 39.86, SR 80.8.
Career Statistics
ODI
947
35 matches · avg 30.55
SR 75.6 HS 108 100s 1 50s 5 4s 131 6s 6
t20i
460
25 matches · avg 18.4
SR 115.6 HS 89 100s 0 50s 3 4s 52 6s 16
T20I
177
9 matches · avg 22.12
SR 122.9 HS 62 100s 0 50s 1 4s 22 6s 5
Bowling
ODI
1 wickets
avg 50 · econ 3.31 · SR –
Approaching Milestones
53 away
53 runs from 1,000 in ODI
Key Strengths
Strongest in ODI
Average 39.86, SR 80.8
Most aggressive in T20I
Strike rate 124.0
Dominant vs United Arab Emirates
Avg 53.92, 647 runs in 13 matches
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 100+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2008 | 1 | 40 |
| 2009 | 4 | 112 |
| 2010 | 1 | 43 |
| 2011 | 1 | 89 |
| 2012 | 2 | 84 |
| 2013 | 4 | 61 |
| 2015 | 10 | 341 |
| 2016 | 8 | 346 |
| 2017 | 8 | 327 |
| 2018 | 13 | 474 |
| 2019 | 21 | 712 |
| 2021 | 17 | 294 |
| 2022 | 20 | 491 |
| 2023 | 3 | 68 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| United Arab Emirates | 13 | 647 | 53.92 | 94.3 |
| Ireland | 11 | 442 | 40.18 | 112.5 |
| Papua New Guinea | 9 | 423 | 47 | 75.9 |
| Netherlands | 14 | 356 | 27.38 | 102.6 |
| Hong Kong | 9 | 323 | 46.14 | 120.1 |
| Zimbabwe | 7 | 222 | 31.71 | 97.8 |
| Oman | 10 | 213 | 21.3 | 79.8 |
| Namibia | 6 | 104 | 20.8 | 75.9 |
| United States Of America | 6 | 100 | 16.67 | 54.3 |
| Nepal | 5 | 91 | 22.75 | 77.1 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Grange Cricket Club Ground, Raeburn Place | 9 | 499 | 55.44 | 106.4 |
| Dubai International Cricket Stadium | 16 | 415 | 25.94 | 87.6 |
| ICC Academy | 9 | 325 | 36.11 | 92.9 |
| Mannofield Park | 5 | 303 | 75.75 | 77.9 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 8 | 211 | 26.38 | 95.9 |
| The Village, Malahide | 4 | 137 | 34.25 | 161.2 |
| United Cricket Club Ground, Windhoek | 4 | 73 | 18.25 | 100 |
| Mannofield Park, Aberdeen | 4 | 70 | 17.5 | 69.3 |
| Sheikh Zayed Stadium | 4 | 69 | 17.25 | 101.5 |
| Tribhuvan University International Cricket Ground, Kirtipur | 3 | 68 | 34 | 68 |
Dismissal Profile
62.4%
caught
68 times
22.9%
bowled
25 times
6.4%
caught and bowled
7 times
5.5%
lbw
6 times
1.8%
stumped
2 times
0.9%
run out
1 times
Boundary Profile
ODI
289 fours
30 sixes
58.8%
from boundaries
T20I
128 fours
43 sixes
63.6%
from boundaries
Recent Form
Recent ODI matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le 2023-02-21 | 22 | 23 | 4 | - | 95.7 | lbw |
| ODI: ICC Men's Cricket World Cup Le 2023-02-20 | 0 | 4 | - | - | - | caught |
| ODI: ICC Men's Cricket World Cup Le 2023-02-15 | 46 | 73 | 7 | - | 63.0 | not out |
| ODI: ICC Men's Cricket World Cup Le 2022-12-08 | 16 | 16 | 3 | - | 100.0 | lbw |
| ODI: ICC Men's Cricket World Cup Le 2022-12-05 | 0 | 1 | - | - | - | lbw |
| ODI: ICC Men's Cricket World Cup Le 2022-12-04 | 3 | 11 | - | - | 27.3 | caught |
| ODI: ICC Men's Cricket World Cup Le 2022-12-01 | 54 | 45 | 10 | 1 | 120.0 | bowled |
| ODI: ICC Men's Cricket World Cup Le 2022-08-17 | 9 | 13 | 2 | - | 69.2 | caught |
Explore