Kumar Sangakkara
T20I retired 2014 ODI retired 2015 44 Player of Match
KC Sangakkara has scored 23,043 runs in 484 international matches. Average 61.07, SR 54.2.
↑ KC Sangakkara's strike rate has been rising for 4 seasons KC Sangakkara is 16 away from 300 ODI matches KC Sangakkara dominates spin (SR 82.0) vs pace (SR 77.9) KC Sangakkara dominates spin (SR 55.0) vs pace (SR 53.2)
Career Statistics
t20i
170
7 matches · avg 28.33
SR 126.9 HS 44 100s 0 50s 0 4s 18 6s 1
T20I
359
15 matches · avg 25.64
SR 125.5 HS 106 100s 1 50s 1 4s 51 6s 2
ODI
326
7 matches · avg 46.57
SR 73.1 HS 73 100s 0 50s 4 4s 26 6s 2
Key Strengths
Strongest in Test
Average 61.07, SR 54.2
Most aggressive in T20I
Strike rate 117.7
Dominant vs Kenya
Avg 82.5, 165 runs in 4 matches
Elite power hitter
162 sixes in international cricket
Career Milestones
7,000 international runs 10,000 international runs 15,000 international runs 20,000 international runs 400+ international matches 1957 away from 25,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2002 | 1 | 22 |
| 2003 | 22 | 677 |
| 2004 | 15 | 742 |
| 2005 | 18 | 530 |
| 2006 | 39 | 2,158 |
| 2007 | 36 | 1,821 |
| 2008 | 38 | 1,553 |
| 2009 | 60 | 2,667 |
| 2010 | 42 | 1,939 |
| 2011 | 51 | 2,573 |
| 2012 | 60 | 2,348 |
| 2013 | 40 | 2,016 |
| 2014 | 45 | 2,737 |
| 2015 | 17 | 1,260 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Pakistan | 66 | 3,927 | 53.79 | 61.2 |
| India | 74 | 3,568 | 46.34 | 71.4 |
| Bangladesh | 37 | 2,692 | 70.84 | 70.4 |
| England | 51 | 2,663 | 48.42 | 61.4 |
| Australia | 50 | 2,305 | 47.04 | 66.8 |
| New Zealand | 52 | 2,274 | 45.48 | 73.2 |
| South Africa | 35 | 1,967 | 53.16 | 74.5 |
| West Indies | 23 | 855 | 35.62 | 66.1 |
| Zimbabwe | 13 | 521 | 57.89 | 76.8 |
| Kenya | 4 | 165 | 82.5 | 98.8 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| R Premadasa Stadium | 41 | 2,008 | 54.27 | 75.2 |
| Sinhalese Sports Club Ground | 15 | 1,488 | 82.67 | 57.2 |
| Galle International Stadium | 16 | 1,349 | 49.96 | 54.9 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 18 | 844 | 52.75 | 93.4 |
| Rangiri Dambulla International Stadium | 25 | 837 | 39.86 | 67.6 |
| Pallekele International Cricket Stadium | 20 | 767 | 45.12 | 71.5 |
| Shere Bangla National Stadium | 16 | 682 | 48.71 | 78.8 |
| Bellerive Oval | 7 | 662 | 73.56 | 71.3 |
| P Sara Oval | 9 | 615 | 41 | 54.9 |
| Zahur Ahmed Chowdhury Stadium | 7 | 605 | 67.22 | 68.8 |
Dismissal Profile
70.3%
caught
352 times
13.4%
bowled
67 times
5.2%
lbw
26 times
4.4%
caught and bowled
22 times
4%
run out
20 times
2.4%
stumped
12 times
0.2%
hit wicket
1 times
0.2%
retired hurt
1 times
Boundary Profile
T20I
318 fours
46 sixes
53.1%
from boundaries
ODI
1122 fours
77 sixes
42.5%
from boundaries
Test
961 fours
39 sixes
48%
from boundaries
Recent Form
Recent ODI & Test matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Test: India in Sri Lanka Test Series 2015-08-20 | 50 | 105 | 7 | - | 47.6 | caught |
| Test: India in Sri Lanka Test Series 2015-08-12 | 45 | 83 | 5 | - | 54.2 | caught |
| Test: Pakistan in Sri Lanka Test Ser 2015-06-25 | 34 | 71 | 2 | - | 47.9 | caught |
| Test: Pakistan in Sri Lanka Test Ser 2015-06-17 | 68 | 133 | 4 | 1 | 51.1 | caught |
| ODI: ICC Cricket World Cup 2015-03-18 | 45 | 100 | 3 | - | 45.0 | caught |
| ODI: ICC Cricket World Cup 2015-03-11 | 124 | 99 | 13 | 4 | 125.3 | caught |
| ODI: ICC Cricket World Cup 2015-03-08 | 104 | 107 | 11 | - | 97.2 | caught |
| ODI: ICC Cricket World Cup 2015-03-01 | 117 | 88 | 11 | 2 | 133.0 | not out |
Explore