Junaid Khan
ODI retired 2022 1 Player of Match
Junaid Khan has taken 179 wickets in 101 international matches. Average 29.12, economy 5.08.
Career Statistics
ODI
68
23 matches · avg 5.23
SR 53.5 HS 25 100s 0 50s 0 4s 4 6s 1
Test
122
19 matches · avg 7.18
SR 39.9 HS 17 100s 0 50s 0 4s 14 6s 2
T20I
11
13 matches · avg 1.57
SR 40.7 HS 3 100s 0 50s 0 4s 0 6s 0
Bowling
ODI
104 wickets
avg 29.12 · econ 5.21 · SR 33.5
Test
71 wickets
avg 31.25 · econ 2.88 · SR 65.2
T20I
50 wickets
avg 27.62 · econ 8.65 · SR –
Approaching Milestones
29 away
29 wickets from 100 in Tests
Career Timeline
Peak volume: 2013 · Best avg: 2013 (7)
Career Span
Test
2011-09-01 — 2015-06-25
ODI
2011-04-23 — 2019-05-17
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in ODI
Average 29.12, economy 5.08
Most economical in Test
Economy 2.9
Dominant vs Sri Lanka
72 wickets in 28 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 21 away from 200 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2011 | 12 | 19 |
| 2012 | 9 | 24 |
| 2013 | 38 | 78 |
| 2014 | 10 | 17 |
| 2015 | 8 | 9 |
| 2017 | 14 | 19 |
| 2018 | 5 | 7 |
| 2019 | 5 | 6 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sri Lanka | 28 | 72 | 28.28 | 3.35 |
| South Africa | 17 | 27 | 31.52 | 4.22 |
| Zimbabwe | 12 | 20 | 23.6 | 3.13 |
| Australia | 9 | 14 | 35.29 | 5.99 |
| West Indies | 12 | 13 | 34.38 | 4.84 |
| Bangladesh | 6 | 12 | 31.5 | 4.1 |
| India | 7 | 9 | 21.56 | 3.96 |
| England | 6 | 5 | 61.2 | 6.22 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sheikh Zayed Stadium | 14 | 36 | 21.42 | 3.41 |
| Harare Sports Club | 7 | 17 | 19.24 | 2.67 |
| Sharjah Cricket Stadium | 7 | 15 | 27.93 | 3.53 |
| Dubai International Cricket Stadium | 9 | 14 | 44.07 | 3.86 |
| Beausejour Stadium, Gros Islet | 5 | 7 | 29.86 | 4.29 |
| Galle International Stadium | 3 | 7 | 44.57 | 3.25 |
| Shere Bangla National Stadium | 7 | 7 | 51.71 | 5.64 |
| New Wanderers Stadium | 3 | 4 | 39.5 | 3.51 |
| Queens Sports Club | 4 | 3 | 40.67 | 4.78 |
| Edgbaston | 3 | 3 | 38 | 5.22 |
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: ICC Women's Championship 2018-10-20 | 0 | 0 | - | - | - | |
| T20: Women's Twenty20 Asia Cup 2018-06-07 | 0 | 0 | - | - | - | |
| ODI: ICC Women's Championship 2018-03-22 | 0 | 0 | - | - | - | |
| T20: New Zealand Women tour of Unit 2017-11-12 | 0 | 0 | - | - | - | |
| T20: New Zealand Women tour of Unit 2017-11-09 | 0 | 0 | - | - | - | |
| ODI: ICC Women's Championship 2017-11-05 | 0 | 0 | - | - | - | |
| ODI: ICC Women's Championship 2017-11-02 | 0 | 0 | - | - | - | |
| ODI: ICC Women's Championship 2017-10-31 | 0 | 0 | - | - | - |
Explore