Joe Burns
ODI retired 2015 Test retired 2020 2 Player of Match
JA Burns has scored 1,790 runs in 36 international matches. Average 45.17, SR 136.9.
Career Statistics
T20I
429
29 matches · avg 17.88
SR 106.2 HS 52 100s 0 50s 1 4s 29 6s 12
Test
2,110
40 matches · avg 32.46
SR 45.1 HS 180 100s 3 50s 10 4s 233 6s 13
ODI
332
11 matches · avg 41.5
SR 73.9 HS 80 100s 0 50s 1 4s 21 6s 5
Bowling
T20I
1 wickets
avg 8 · econ 8 · SR –
ODI
1 wickets
avg 33 · econ 11 · SR –
Key Strengths
Strongest in T20I
Average 45.17, SR 136.9
Dominant vs West Indies
Avg 48.0, 192 runs in 3 matches
Career Milestones
1,000 international runs 210 away from 2,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2014 | 1 | 22 |
| 2015 | 11 | 632 |
| 2016 | 6 | 296 |
| 2018 | 1 | 46 |
| 2019 | 6 | 402 |
| 2020 | 3 | 121 |
| 2024 | 5 | 211 |
| 2025 | 3 | 60 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| New Zealand | 8 | 655 | 43.67 | 52.2 |
| Sri Lanka | 4 | 238 | 34 | 61.2 |
| India | 4 | 209 | 29.86 | 65.1 |
| West Indies | 3 | 192 | 48 | 59.1 |
| England | 5 | 77 | 15.4 | 65.3 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Brisbane Cricket Ground, Woolloongabba | 3 | 312 | 78 | 70.9 |
| Sydney Cricket Ground | 3 | 208 | 41.6 | 66.5 |
| Melbourne Cricket Ground | 4 | 194 | 24.25 | 47.8 |
| Simar Cricket Ground, Rome | 3 | 142 | 142 | 152.7 |
| Adelaide Oval | 3 | 88 | 22 | 52.4 |
| Sportpark Westvliet, Voorburg | 3 | 60 | 20 | 122.4 |
Dismissal Profile
58.8%
caught
30 times
23.5%
bowled
12 times
13.7%
lbw
7 times
2%
caught and bowled
1 times
2%
stumped
1 times
Boundary Profile
ODI
9 fours
0 sixes
46.8%
from boundaries
T20I
26 fours
10 sixes
60.5%
from boundaries
Test
185 fours
14 sixes
57.1%
from boundaries
Recent Form
Recent Test & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: ICC Men's T20 World Cup Europe 2025-07-11 | 22 | 21 | 2 | 1 | 104.8 | caught |
| T20: ICC Men's T20 World Cup Europe 2025-07-09 | 8 | 8 | 1 | - | 100.0 | bowled |
| T20: ICC Men's T20 World Cup Europe 2025-07-05 | 30 | 20 | 5 | - | 150.0 | caught |
| T20: ICC Men's T20 World Cup Sub Re 2024-06-16 | 108 | 56 | 12 | 4 | 192.9 | not out |
| T20: ICC Men's T20 World Cup Sub Re 2024-06-13 | 34 | 36 | 2 | 1 | 94.4 | not out |
| T20: ICC Men's T20 World Cup Sub Re 2024-06-12 | 11 | 13 | 2 | - | 84.6 | caught |
| T20: ICC Men's T20 World Cup Sub Re 2024-06-10 | 0 | 1 | - | - | - | lbw |
| T20: ICC Men's T20 World Cup Sub Re 2024-06-09 | 58 | 43 | 2 | 4 | 134.9 | caught |
Explore