Jean-Paul Duminy
T20I ODI retired 2019 18 Player of Match
JP Duminy has scored 10,765 runs in 357 international matches. Average 41.75, SR 121.2.
↑ JP Duminy's strike rate has been rising for 3 seasons
Career Statistics
ODI
559
25 matches · avg 29.42
SR 84.3 HS 74 100s 0 50s 2 4s 41 6s 8
t20i
76
3 matches · avg 76
SR 200 HS 34 100s 0 50s 0 4s 5 6s 5
T20I
1,212
49 matches · avg 36.73
SR 138.2 HS 77 100s 0 50s 6 4s 74 6s 63
Bowling
ODI
6 wickets
avg 69 · econ 6.08 · SR –
T20I
13 wickets
avg 50.38 · econ 8.01 · SR –
Approaching Milestones
441 away
441 runs from 1,000 in ODI
Key Strengths
Strongest in T20I
Average 41.75, SR 121.2
Dominant vs Zimbabwe
Avg 94.33, 849 runs in 22 matches
Elite power hitter
222 sixes in international cricket
Career Milestones
3,000 international runs 5,000 international runs 7,000 international runs 10,000 international runs 300+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2004 | 2 | 0 |
| 2006 | 3 | 115 |
| 2007 | 13 | 234 |
| 2008 | 15 | 696 |
| 2009 | 45 | 1,374 |
| 2010 | 32 | 899 |
| 2011 | 27 | 835 |
| 2012 | 31 | 1,064 |
| 2013 | 29 | 798 |
| 2014 | 40 | 1,315 |
| 2015 | 36 | 1,007 |
| 2016 | 33 | 1,099 |
| 2017 | 23 | 610 |
| 2018 | 20 | 542 |
| 2019 | 8 | 177 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Australia | 48 | 1,871 | 38.98 | 64.8 |
| Sri Lanka | 41 | 1,358 | 41.15 | 79.6 |
| India | 41 | 1,025 | 27.7 | 77 |
| New Zealand | 26 | 898 | 35.92 | 70.9 |
| England | 38 | 873 | 22.97 | 58 |
| Zimbabwe | 22 | 849 | 94.33 | 97.8 |
| Pakistan | 26 | 767 | 38.35 | 79.1 |
| West Indies | 21 | 513 | 36.64 | 77.3 |
| Bangladesh | 14 | 318 | 26.5 | 80.1 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| SuperSport Park | 26 | 825 | 34.38 | 72.2 |
| St George's Park | 18 | 762 | 58.62 | 78.5 |
| Newlands | 22 | 719 | 31.26 | 84.7 |
| Kingsmead | 20 | 580 | 29 | 61.6 |
| New Wanderers Stadium | 18 | 502 | 29.53 | 73.8 |
| Feroz Shah Kotla | 15 | 446 | 44.6 | 110.4 |
| Melbourne Cricket Ground | 5 | 370 | 74 | 66.9 |
| Sheikh Zayed Stadium | 8 | 286 | 47.67 | 79.7 |
| Western Australia Cricket Association Ground | 3 | 263 | 87.67 | 62.2 |
| Pallekele International Cricket Stadium | 5 | 251 | 50.2 | 94.7 |
Dismissal Profile
56.3%
caught
169 times
16%
lbw
48 times
14%
bowled
42 times
6%
run out
18 times
4.7%
caught and bowled
14 times
3%
stumped
9 times
Boundary Profile
T20I
257 fours
143 sixes
49.1%
from boundaries
ODI
338 fours
66 sixes
35.8%
from boundaries
Test
249 fours
13 sixes
52.4%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: World Cup 2019-07-06 | 14 | 14 | 1 | - | 100.0 | caught |
| ODI: World Cup 2019-06-05 | 3 | 11 | - | - | 27.3 | lbw |
| ODI: World Cup 2019-06-02 | 45 | 39 | 4 | - | 115.4 | bowled |
| ODI: World Cup 2019-05-30 | 8 | 11 | 1 | - | 72.7 | caught |
| T20: Sri Lanka tour of South Africa 2019-03-24 | 34 | 16 | 2 | 3 | 212.5 | not out |
| T20: Sri Lanka tour of South Africa 2019-03-22 | 33 | 18 | 2 | 2 | 183.3 | not out |
| T20: Sri Lanka tour of South Africa 2019-03-19 | 9 | 7 | 1 | - | 128.6 | run out |
| ODI: Sri Lanka tour of South Africa 2019-03-13 | 31 | 21 | 4 | 1 | 147.6 | not out |
Explore