Jasdeep Singh
T20I ODI 2 Player of Match
Vikramjit Singh has scored 1,704 runs in 72 international matches. Average 30.33, SR 69.7.
Career Statistics
ODI
2,203
71 matches · avg 32.88
SR 80.5 HS 130 100s 6 50s 10 4s 255 6s 37
t20i
1,050
51 matches · avg 22.83
SR 123.7 HS 73 100s 0 50s 7 4s 125 6s 24
T20I
291
12 matches · avg 29.1
SR 122.8 HS 57 100s 0 50s 3 4s 36 6s 2
Bowling
ODI
2 wickets
avg 20.5 · econ 4.56 · SR –
Approaching Milestones
4 away
4 centuries from 10 in ODI
Key Strengths
Strongest in ODI
Average 30.33, SR 69.7
Most aggressive in T20I
Strike rate 110.5
Dominant vs West Indies
Avg 46.0, 184 runs in 4 matches
Career Milestones
1,000 international runs 296 away from 2,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2019 | 1 | 15 |
| 2021 | 1 | 1 |
| 2022 | 18 | 427 |
| 2023 | 19 | 539 |
| 2024 | 23 | 544 |
| 2025 | 10 | 178 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Nepal | 7 | 207 | 34.5 | 74.5 |
| West Indies | 4 | 184 | 46 | 91.5 |
| Pakistan | 4 | 168 | 42 | 64.9 |
| Oman | 4 | 138 | 34.5 | 75 |
| Zimbabwe | 4 | 137 | 34.25 | 64.9 |
| Canada | 4 | 128 | 32 | 108.5 |
| Scotland | 6 | 110 | 18.33 | 100.9 |
| United States Of America | 5 | 99 | 24.75 | 75 |
| United Arab Emirates | 4 | 98 | 24.5 | 66.2 |
| Namibia | 3 | 93 | 31 | 80.9 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Harare Sports Club | 6 | 260 | 43.33 | 76.7 |
| VRA Ground, Amstelveen | 6 | 176 | 29.33 | 81.5 |
| Sportpark Westvliet, The Hague | 8 | 175 | 25 | 87.1 |
| Hazelaarweg, Rotterdam | 5 | 159 | 31.8 | 66.5 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 5 | 101 | 20.2 | 54.9 |
| Sportpark Maarschalkerweerd, Utrecht | 4 | 89 | 22.25 | 125.4 |
| Tribhuvan University International Cricket Ground, Kirtipur | 3 | 88 | 44 | 72.7 |
| Takashinga Sports Club, Highfield, Harare | 3 | 75 | 25 | 84.3 |
| GMHBA Stadium, South Geelong, Victoria | 3 | 56 | 18.67 | 101.8 |
| Titwood, Glasgow | 3 | 36 | 12 | 92.3 |
Dismissal Profile
60.6%
caught
43 times
18.3%
bowled
13 times
12.7%
lbw
9 times
4.2%
run out
3 times
2.8%
caught and bowled
2 times
1.4%
stumped
1 times
Boundary Profile
ODI
143 fours
16 sixes
51.2%
from boundaries
T20I
33 fours
17 sixes
58.5%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: ICC Men's Cricket World Cup Le 2026-05-05 | 12 | 21 | - | 1 | 57.1 | caught |
| ODI: ICC Men's Cricket World Cup Le 2026-05-03 | 9 | 8 | 2 | - | 112.5 | caught |
| ODI: ICC Men's Cricket World Cup Le 2026-04-29 | 130 | 97 | 15 | 5 | 134.0 | caught |
| ODI: ICC Men's Cricket World Cup Le 2026-04-27 | 46 | 36 | 8 | 1 | 127.8 | bowled |
| ODI: ICC Men's Cricket World Cup Le 2026-04-10 | 28 | 36 | 4 | - | 77.8 | bowled |
| ODI: ICC Men's Cricket World Cup Le 2026-04-08 | 51 | 38 | 5 | 1 | 134.2 | caught |
| ODI: ICC Men's Cricket World Cup Le 2026-04-04 | 11 | 31 | 1 | - | 35.5 | caught |
| T20: ICC Men's T20 World Cup 2026-02-20 | 17 | 16 | 3 | - | 106.2 | bowled |
Explore