Jan Nicol Loftie-Eaton
T20I ODI 3 Player of Match
RJ Nicol has scored 940 runs in 41 international matches. Average 30.84, SR 72.8.
Career Statistics
t20i
832
46 matches · avg 20.8
SR 134.2 HS 101 100s 1 50s 2 4s 83 6s 31
ODI
1,130
50 matches · avg 28.25
SR 75.5 HS 73 100s 0 50s 7 4s 86 6s 23
T20I
132
10 matches · avg 16.5
SR 107.3 HS 41 100s 0 50s 0 4s 8 6s 5
Bowling
t20i
17 wickets
avg 32.18 · econ 8.02 · SR –
ODI
29 wickets
avg 25.62 · econ 5.29 · SR –
T20I
2 wickets
avg 36.5 · econ 9.12 · SR –
Approaching Milestones
168 away
168 runs from 1,000 in T20I
Key Strengths
Strongest in ODI
Average 30.84, SR 72.8
Most aggressive in T20I
Strike rate 107.9
Dominant vs Zimbabwe
Avg 58.0, 406 runs in 8 matches
Career Milestones
60 away from 1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2010 | 2 | 10 |
| 2011 | 3 | 131 |
| 2012 | 31 | 791 |
| 2013 | 5 | 8 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| Zimbabwe | 8 | 406 | 58 | 93.3 |
| South Africa | 12 | 187 | 13.36 | 58.8 |
| West Indies | 8 | 167 | 20.88 | 80.7 |
| Sri Lanka | 10 | 136 | 15.11 | 67.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Pallekele International Cricket Stadium | 7 | 160 | 22.86 | 85.1 |
| Warner Park, Basseterre | 3 | 96 | 32 | 91.4 |
| Seddon Park | 3 | 82 | 20.5 | 101.2 |
| Eden Park | 3 | 57 | 19 | 82.6 |
| Central Broward Regional Park Stadium Turf Ground | 4 | 49 | 12.25 | 79 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 3 | 12 | 6 | 33.3 |
Dismissal Profile
61.9%
caught
26 times
16.7%
lbw
7 times
11.9%
bowled
5 times
4.8%
stumped
2 times
2.4%
caught and bowled
1 times
2.4%
run out
1 times
Boundary Profile
ODI
53 fours
13 sixes
49.5%
from boundaries
T20I
33 fours
11 sixes
60.7%
from boundaries
Test
2 fours
0 sixes
28.6%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Scotland tour of Namibia 2026-04-18 | 17 | 9 | - | 2 | 188.9 | not out |
| T20: Scotland tour of Namibia 2026-04-17 | 13 | 10 | 2 | - | 130.0 | caught |
| T20: Scotland tour of Namibia 2026-04-15 | 6 | 7 | - | 1 | 85.7 | caught |
| T20: ICC Men's T20 World Cup 2026-02-18 | 5 | 5 | 1 | - | 100.0 | run out |
| T20: ICC Men's T20 World Cup 2026-02-15 | 28 | 17 | 4 | - | 164.7 | caught |
| T20: ICC Men's T20 World Cup 2026-02-12 | 13 | 14 | 1 | - | 92.9 | caught |
| T20: ICC Men's T20 World Cup 2026-02-10 | 42 | 38 | 1 | 2 | 110.5 | caught |
| T20: South Africa tour of Namibia 2025-10-11 | 7 | 12 | 1 | - | 58.3 | caught |
Explore