Isuru Udana
T20I retired 2021 ODI retired 2021 1 Player of Match
I Udana has taken 52 wickets in 62 international matches. Average 32.8, economy 8.12.
Career Statistics
T20I
792
89 matches · avg 16.5
SR 138.9 HS 72 100s 0 50s 2 4s 51 6s 47
ODI
316
22 matches · avg 18.59
SR 96.3 HS 78 100s 0 50s 1 4s 25 6s 13
t20i
215
15 matches · avg 23.89
SR 143.3 HS 84 100s 0 50s 1 4s 12 6s 13
Bowling
T20I
128 wickets
avg 26.96 · econ 8.67 · SR –
ODI
23 wickets
avg 46.74 · econ 6.16 · SR –
t20i
11 wickets
avg 38 · econ 9.15 · SR –
Approaching Milestones
208 away
208 runs from 1,000 in T20
Key Strengths
Most effective in T20I
Average 32.8, economy 8.12
Most economical in ODI
Economy 5.87
Career Milestones
50 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2009 | 5 | 5 |
| 2012 | 3 | 0 |
| 2016 | 1 | 0 |
| 2017 | 6 | 6 |
| 2018 | 5 | 5 |
| 2019 | 20 | 18 |
| 2020 | 14 | 13 |
| 2021 | 8 | 5 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Pakistan | 8 | 8 | 29 | 6.69 |
| Bangladesh | 6 | 7 | 34 | 5.88 |
| South Africa | 10 | 7 | 43 | 7.08 |
| England | 5 | 6 | 27.5 | 6.88 |
| West Indies | 7 | 6 | 54.5 | 7.03 |
| Australia | 3 | 4 | 29.25 | 7.09 |
| New Zealand | 5 | 3 | 42.67 | 8 |
| India | 7 | 2 | 110.5 | 6.38 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| R.Premadasa Stadium, Khettarama | 5 | 6 | 24.83 | 6.82 |
| Gaddafi Stadium | 3 | 6 | 13.33 | 8.14 |
| Dubai International Cricket Stadium | 4 | 4 | 38 | 9.5 |
| Trent Bridge | 3 | 4 | 23.5 | 7.83 |
| Pallekele International Cricket Stadium | 4 | 3 | 55.67 | 8.21 |
| Sheikh Zayed Stadium | 5 | 3 | 35 | 7.41 |
| Sharjah Cricket Stadium | 3 | 2 | 26 | 7.26 |
| R Premadasa Stadium, Colombo | 3 | 0 | – | 8.4 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 3 | 0 | – | 5 |
| Newlands | 3 | 0 | – | 8.26 |
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: India tour of Sri Lanka 2021-07-25 | 1 | 2 | - | - | 50.0 | caught |
| ODI: India tour of Sri Lanka 2021-07-18 | 8 | 9 | - | - | 88.9 | caught |
| T20: Sri Lanka tour of England 2021-06-26 | 0 | 4 | - | - | - | caught |
| T20: Sri Lanka tour of England 2021-06-24 | 19 | 14 | 1 | 1 | 135.7 | not out |
| T20: Sri Lanka tour of England 2021-06-23 | 6 | 7 | - | - | 85.7 | not out |
| ODI: Sri Lanka tour of Bangladesh 2021-05-25 | 18 | 17 | - | 2 | 105.9 | not out |
| ODI: Sri Lanka tour of Bangladesh 2021-05-23 | 21 | 23 | 2 | - | 91.3 | caught |
| T20: Indian Premier League 2020-11-02 | 4 | 2 | 1 | - | 200.0 | caught |
Explore