Haris Rauf
T20I ODI Test 6 Player of Match
Haris Rauf has taken 229 wickets in 145 international matches. Average 20.48, economy 7.81.
Career Statistics
ODI
131
23 matches · avg 8.19
SR 82.9 HS 35 100s 0 50s 0 4s 6 6s 13
T20I
109
28 matches · avg 8.38
SR 104.8 HS 13 100s 0 50s 0 4s 8 6s 5
Test
12
1 matches · avg 6
SR 35.3 HS 12 100s 0 50s 0 4s 0 6s 0
t20i
143
49 matches · avg 8.41
SR 118.2 HS 34 100s 0 50s 0 4s 8 6s 9
Bowling
ODI
104 wickets
avg 25.52 · econ 5.64 · SR 27.2
T20I
126 wickets
avg 20.48 · econ 8.06 · SR 15.3
Test
1 wickets
avg 77 · econ 5.92 · SR 78
t20i
133 wickets
avg 21.1 · econ 8.43 · SR –
Rankings
#8
Most Wickets T20I
126
Record: DB Sharma (156)
Approaching Milestones
24 away
24 wickets from 150 in T20Is
Career Timeline
Peak volume: 2025
Career Span
T20I
2020-01-24 — 2025-09-28
Test
2022-12-01 — 2022-12-01
ODI
2020-10-30 — 2026-06-04
Ball-by-ball coverage ~2005+.
Key Strengths
Most effective in T20I
Average 20.48, economy 7.81
Most economical in ODI
Economy 5.35
Dominant vs New Zealand
57 wickets in 32 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 200 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2020 | 13 | 17 |
| 2021 | 26 | 37 |
| 2022 | 30 | 45 |
| 2023 | 24 | 46 |
| 2024 | 25 | 40 |
| 2025 | 22 | 34 |
| 2026 | 5 | 10 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| New Zealand | 32 | 57 | 21.88 | 6.56 |
| England | 19 | 31 | 24.06 | 7.29 |
| Australia | 15 | 28 | 19.93 | 5.56 |
| Bangladesh | 14 | 22 | 18.64 | 6.2 |
| Sri Lanka | 7 | 18 | 16.72 | 5.77 |
| Zimbabwe | 14 | 18 | 21 | 5.48 |
| South Africa | 15 | 15 | 41.13 | 7.15 |
| India | 11 | 12 | 32.17 | 6.91 |
| Netherlands | 4 | 10 | 13.2 | 4.42 |
| West Indies | 6 | 8 | 29.75 | 7.72 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Gaddafi Stadium, Lahore | 15 | 27 | 17.74 | 5.55 |
| Rawalpindi Cricket Stadium | 14 | 25 | 25.36 | 5.83 |
| National Stadium, Karachi | 12 | 15 | 32 | 6.32 |
| Dubai International Cricket Stadium | 11 | 14 | 24 | 7.41 |
| Shere Bangla National Stadium, Mirpur | 5 | 8 | 18.88 | 5.73 |
| Melbourne Cricket Ground | 3 | 7 | 16 | 6.17 |
| Queens Sports Club, Bulawayo | 5 | 6 | 20.67 | 5.28 |
| Multan Cricket Stadium | 3 | 6 | 20 | 5.85 |
| Hagley Oval, Christchurch | 4 | 6 | 19.33 | 7.57 |
| SuperSport Park, Centurion | 5 | 6 | 38 | 7.32 |
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: Australia tour of Pakistan 2026-06-04 | 0 | 0 | - | - | - | |
| ODI: Australia tour of Pakistan 2026-06-02 | 0 | 0 | - | - | - | |
| ODI: Australia tour of Pakistan 2026-05-30 | 0 | 0 | - | - | - | |
| ODI: Pakistan tour of Bangladesh 2026-03-15 | 0 | 0 | - | - | - | |
| ODI: Pakistan tour of Bangladesh 2026-03-13 | 0 | 0 | - | - | - | |
| ODI: Sri Lanka tour of Pakistan 2025-11-16 | 0 | 0 | - | - | - | |
| ODI: Sri Lanka tour of Pakistan 2025-11-14 | 0 | 0 | - | - | - | |
| ODI: Sri Lanka tour of Pakistan 2025-11-11 | 0 | 0 | - | - | - |
Explore