Chris Jordan
T20I retired 2024 ODI retired 2022 5 Player of Match
CJ Jordan has taken 199 wickets in 165 international matches. Average 27.32, economy 8.21.
Career Statistics
T20I
1,337
162 matches · avg 16.71
SR 134 HS 73 100s 0 50s 2 4s 95 6s 64
t20i
271
38 matches · avg 14.26
SR 138.3 HS 36 100s 0 50s 0 4s 19 6s 14
ODI
41
5 matches · avg 20.5
SR 75.9 HS 26 100s 0 50s 0 4s 2 6s 1
Bowling
T20I
233 wickets
avg 28.04 · econ 8.68 · SR –
t20i
68 wickets
avg 25.4 · econ 8.8 · SR –
ODI
5 wickets
avg 57 · econ 6.69 · SR –
Key Strengths
Most effective in T20I
Average 27.32, economy 8.21
Most economical in Test
Economy 2.84
Dominant vs Sri Lanka
41 wickets in 21 matches
Career Milestones
50 international wickets 100 international wickets 150 international wickets 1 away from 200 international wickets
Career Timeline
| Year | M | Wkts |
|---|---|---|
| 2013 | 1 | 3 |
| 2014 | 28 | 51 |
| 2015 | 9 | 12 |
| 2016 | 23 | 23 |
| 2017 | 8 | 11 |
| 2018 | 10 | 9 |
| 2019 | 8 | 15 |
| 2020 | 23 | 23 |
| 2021 | 20 | 17 |
| 2022 | 18 | 19 |
| 2023 | 10 | 4 |
| 2024 | 7 | 12 |
Performance by Opponent
| Opponent | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sri Lanka | 21 | 41 | 24 | 4.26 |
| India | 20 | 34 | 24.5 | 6.04 |
| Australia | 18 | 24 | 27.54 | 5.96 |
| South Africa | 23 | 20 | 41.6 | 8.26 |
| West Indies | 16 | 18 | 34.17 | 3.94 |
| New Zealand | 12 | 12 | 32.92 | 7.87 |
| Pakistan | 12 | 11 | 35.36 | 7.01 |
| Bangladesh | 5 | 3 | 39.33 | 6.16 |
Venue Performance
| Venue | M | Wkts | Avg | Econ |
|---|---|---|---|---|
| M Chinnaswamy Stadium | 8 | 12 | 18.58 | 8.52 |
| Old Trafford | 5 | 11 | 19.27 | 5.05 |
| Kennington Oval | 3 | 11 | 15.09 | 4.83 |
| Dubai International Cricket Stadium | 8 | 10 | 22.8 | 7.6 |
| Adelaide Oval | 4 | 8 | 22.25 | 5.45 |
| Kensington Oval, Bridgetown, Barbados | 7 | 7 | 29.43 | 8.96 |
| Sharjah Cricket Stadium | 5 | 6 | 23.5 | 6.82 |
| Newlands | 4 | 6 | 22 | 7.47 |
| Edgbaston, Birmingham | 3 | 5 | 18.2 | 7.28 |
| Edgbaston | 3 | 5 | 24.8 | 6.83 |
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: ICC Men's T20 World Cup 2024-06-27 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-23 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-15 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-08 | 0 | 0 | - | - | - | |
| T20: ICC Men's T20 World Cup 2024-06-04 | 0 | 0 | - | - | - | |
| T20: Pakistan tour of England 2024-05-30 | 0 | 0 | - | - | - | |
| T20: Pakistan tour of England 2024-05-25 | 0 | 0 | - | - | - | |
| T20: New Zealand tour of England 2023-09-03 | 0 | 0 | - | - | - |
Explore