Brandon King
T20I ODI Test 8 Player of Match
BA King has scored 3,729 runs in 141 international matches. Average 27.67, SR 60.3.
Career Statistics
T20I
2,535
112 matches · avg 26.13
SR 131.5 HS 132 100s 2 50s 15 4s 251 6s 129
ODI
1,530
58 matches · avg 27.32
SR 83.1 HS 112 100s 3 50s 8 4s 186 6s 31
t20i
2,028
85 matches · avg 25.04
SR 133 HS 85 100s 0 50s 14 4s 213 6s 92
Test
431
8 matches · avg 30.79
SR 56.9 HS 75 100s 0 50s 4 4s 65 6s 5
Approaching Milestones
465 away
465 runs from 3,000 in T20
470 away
470 runs from 2,000 in ODI
Key Strengths
Strongest in Test
Average 27.67, SR 60.3
Most aggressive in T20I
Strike rate 130.3
Dominant vs Netherlands
Avg 117.5, 235 runs in 4 matches
Elite power hitter
119 sixes in international cricket
Career Milestones
1,000 international runs 2,000 international runs 3,000 international runs 100+ international matches
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2019 | 2 | 36 |
| 2020 | 8 | 158 |
| 2021 | 3 | 111 |
| 2022 | 33 | 814 |
| 2023 | 30 | 971 |
| 2024 | 26 | 691 |
| 2025 | 28 | 725 |
| 2026 | 11 | 223 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| England | 23 | 542 | 25.81 | 92.5 |
| India | 22 | 527 | 23.95 | 98.3 |
| South Africa | 11 | 418 | 38 | 140.3 |
| Australia | 12 | 382 | 25.47 | 96.2 |
| Bangladesh | 17 | 313 | 18.41 | 81.9 |
| Sri Lanka | 12 | 278 | 23.17 | 117.3 |
| New Zealand | 11 | 277 | 21.31 | 71.6 |
| Netherlands | 4 | 235 | 117.5 | 98.7 |
| Ireland | 7 | 148 | 24.67 | 81.8 |
| Pakistan | 8 | 125 | 15.62 | 126.3 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Sabina Park, Kingston, Jamaica | 10 | 350 | 31.82 | 128.7 |
| Kensington Oval, Bridgetown, Barbados | 15 | 312 | 20.8 | 85.2 |
| Warner Park, Basseterre, St Kitts | 8 | 285 | 35.62 | 120.3 |
| Harare Sports Club | 5 | 184 | 36.8 | 92 |
| National Cricket Stadium, St George's, Grenada | 3 | 179 | 59.67 | 96.2 |
| VRA Ground, Amstelveen | 3 | 159 | 159 | 101.9 |
| Bellerive Oval, Hobart | 3 | 132 | 66 | 126.9 |
| Providence Stadium, Guyana | 8 | 123 | 15.38 | 71.5 |
| Pallekele International Cricket Stadium | 5 | 122 | 24.4 | 108.9 |
| Central Broward Regional Park Stadium Turf Ground, Lauderhill | 3 | 116 | 58 | 145 |
Dismissal Profile
58.9%
caught
83 times
24.1%
bowled
34 times
8.5%
lbw
12 times
3.5%
caught and bowled
5 times
2.8%
stumped
4 times
1.4%
run out
2 times
0.7%
retired hurt
1 times
Boundary Profile
ODI
181 fours
30 sixes
60.5%
from boundaries
T20I
205 fours
85 sixes
69.9%
from boundaries
Test
53 fours
4 sixes
71.1%
from boundaries
Recent Form
Recent T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| T20: Sri Lanka tour of West Indies 2026-06-14 | 16 | 21 | - | 1 | 76.2 | bowled |
| T20: Sri Lanka tour of West Indies 2026-06-13 | 2 | 3 | - | - | 66.7 | lbw |
| T20: Sri Lanka tour of West Indies 2026-06-11 | 37 | 22 | 2 | 3 | 168.2 | bowled |
| T20: ICC Men's T20 World Cup 2026-02-26 | 21 | 11 | 5 | - | 190.9 | caught |
| T20: ICC Men's T20 World Cup 2026-02-23 | 9 | 12 | - | 1 | 75.0 | caught |
| T20: ICC Men's T20 World Cup 2026-02-19 | 4 | 6 | - | - | 66.7 | caught |
| T20: ICC Men's T20 World Cup 2026-02-15 | 22 | 20 | 4 | - | 110.0 | caught |
| T20: ICC Men's T20 World Cup 2026-02-11 | 1 | 4 | - | - | 25.0 | caught |
Explore