Andre Fletcher
T20I 3 Player of Match
ADS Fletcher has scored 1,246 runs in 73 international matches. Average 21.88, SR 109.4.
Career Statistics
T20I
5,220
212 matches · avg 29.66
SR 131.7 HS 118 100s 5 50s 26 4s 475 6s 251
t20i
219
18 matches · avg 15.64
SR 118.4 HS 35 100s 0 50s 0 4s 13 6s 16
Bowling
T20I
3 wickets
avg 24.67 · econ 9.87 · SR –
Approaching Milestones
5 away
5 centuries from 10 in T20
Key Strengths
Strongest in T20I
Average 21.88, SR 109.4
Dominant vs New Zealand
Avg 44.0, 308 runs in 9 matches
Career Milestones
1,000 international runs
Career Timeline
| Year | M | Runs |
|---|---|---|
| 2008 | 4 | 58 |
| 2009 | 11 | 206 |
| 2010 | 8 | 60 |
| 2014 | 5 | 196 |
| 2015 | 6 | 91 |
| 2016 | 13 | 227 |
| 2017 | 1 | 27 |
| 2018 | 8 | 162 |
| 2020 | 3 | 58 |
| 2021 | 9 | 127 |
| 2024 | 5 | 34 |
Performance by Opponent
| Opponent | M | Runs | Avg | SR |
|---|---|---|---|---|
| New Zealand | 9 | 308 | 44 | 125.2 |
| Australia | 14 | 245 | 17.5 | 71.2 |
| Sri Lanka | 9 | 206 | 25.75 | 109.6 |
| South Africa | 13 | 155 | 12.92 | 74.9 |
| Bangladesh | 8 | 135 | 16.88 | 101.5 |
| Pakistan | 10 | 131 | 16.38 | 89.1 |
| India | 3 | 3 | 1 | 16.7 |
Venue Performance
| Venue | M | Runs | Avg | SR |
|---|---|---|---|---|
| Windsor Park, Roseau | 4 | 141 | 35.25 | 119.5 |
| Warner Park, Basseterre | 5 | 108 | 21.6 | 93.9 |
| Bay Oval | 3 | 70 | 70 | 137.3 |
| New Wanderers Stadium | 3 | 61 | 20.33 | 60.4 |
| Kennington Oval | 3 | 53 | 17.67 | 129.3 |
| National Stadium | 3 | 53 | 17.67 | 108.2 |
| Central Broward Regional Park Stadium Turf Ground | 3 | 52 | 17.33 | 92.9 |
| Providence Stadium | 6 | 52 | 10.4 | 53.1 |
| Kensington Oval, Bridgetown | 4 | 42 | 10.5 | 56 |
| Providence Stadium, Guyana | 3 | 31 | 31 | 155 |
Dismissal Profile
46.6%
caught
34 times
28.8%
bowled
21 times
12.3%
run out
9 times
6.8%
lbw
5 times
5.5%
stumped
4 times
Boundary Profile
ODI
36 fours
6 sixes
59%
from boundaries
T20I
62 fours
52 sixes
59.5%
from boundaries
Recent Form
Recent ODI & T20 matches
| Match | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| ODI: Australia Women tour of West I 2026-04-02 | 0 | 2 | - | - | - | caught |
| ODI: Australia Women tour of West I 2026-03-29 | 32 | 28 | 5 | - | 114.3 | not out |
| ODI: Australia Women tour of West I 2026-03-27 | 4 | 12 | - | - | 33.3 | not out |
| T20: Sri Lanka Women tour of West I 2026-03-01 | 5 | 7 | - | - | 71.4 | bowled |
| T20: Sri Lanka Women tour of West I 2026-02-28 | 0 | 2 | - | - | - | bowled |
| ODI: Sri Lanka Women tour of West I 2026-02-22 | 20 | 23 | 2 | - | 87.0 | caught |
| ODI: Sri Lanka Women tour of West I 2026-02-20 | 12 | 13 | - | - | 92.3 | caught |
| ODI: South Africa Women tour of Wes 2025-06-17 | 3 | 7 | - | - | 42.9 | caught |
Explore