ICC Men's Cricket World Cup League 2 · ODI
Papua New Guinea
vs
United Arab Emirates
Papua New Guinea
246/9
(50 ov, RR 4.92)
United Arab Emirates
190/10
(43 ov, RR 4.22)
Papua New Guinea won by 56 runs
2023-03-10 · Tribhuvan University International Cricket Ground, Kirtipur · Toss: United Arab Emirates (field)
Papua New Guinea — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Doriga lbw | 55 | 44 | 8 | 2 | 125 |
| H Hiri bowled | 77 | 85 | 5 | 4 | 90.6 |
| S Bau not out | 81 | 106 | 10 | 0 | 76.4 |
| CJA Amini caught | 4 | 21 | 0 | 0 | 19 |
| A Vala bowled | 0 | 1 | 0 | 0 | 0 |
| R Hekure bowled | 1 | 6 | 0 | 0 | 16.7 |
| CA Soper bowled | 10 | 24 | 1 | 0 | 41.7 |
| N Vanua caught | 10 | 9 | 0 | 1 | 111.1 |
| KV Morea bowled | 1 | 2 | 0 | 0 | 50 |
| HGV Vare caught | 4 | 2 | 1 | 0 | 200 |
United Arab Emirates — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Waseem Muhammad caught | 41 | 28 | 4 | 3 | 146.4 |
| Asif Khan caught and bowled | 11 | 22 | 1 | 0 | 50 |
| Aryan Lakra caught | 51 | 75 | 5 | 1 | 68 |
| V Aravind caught | 0 | 3 | 0 | 0 | 0 |
| CP Rizwan run out | 19 | 46 | 2 | 0 | 41.3 |
| Rohan Mustafa lbw | 11 | 19 | 1 | 0 | 57.9 |
| Zawar Farid bowled | 19 | 31 | 2 | 0 | 61.3 |
| Aayan Afzal Khan caught | 0 | 1 | 0 | 0 | 0 |
| KP Meiyappan stumped | 14 | 27 | 1 | 0 | 51.9 |
| Zahoor Khan bowled | 2 | 7 | 0 | 0 | 28.6 |
| Junaid Siddique not out | 2 | 11 | 0 | 0 | 18.2 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Junaid Siddique | 9 | 39 | 2 | 4.33 |
| Zawar Farid | 4 | 43 | 0 | 10.75 |
| Zahoor Khan | 7 | 49 | 2 | 7 |
| Aayan Afzal Khan | 10 | 34 | 3 | 3.4 |
| Aryan Lakra | 3 | 15 | 0 | 5 |
| Rohan Mustafa | 10 | 24 | 1 | 2.4 |
| KP Meiyappan | 7 | 39 | 1 | 5.57 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| SI Kamea | 8.1 | 48 | 1 | 5.88 |
| KV Morea | 8.3 | 23 | 2 | 2.71 |
| CA Soper | 5.1 | 15 | 0 | 2.9 |
| R Hekure | 7.3 | 15 | 3 | 2 |
| A Vala | 8 | 38 | 2 | 4.75 |
| S Bau | 4.1 | 20 | 0 | 4.8 |
| N Vanua | 3.3 | 11 | 1 | 3.14 |