ICC Cricket World Cup · Match 30 · ODI
Pakistan
vs
South Africa
Pakistan won by 49 runs
Player of the Match: Haris Sohail 2019-06-23 · Lord's, London · Capacity: 30,000 · Toss: Pakistan (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam ul Haq c 63 b 63 | 44 | 57 | 6 | 0 | 77.2 |
| Fakhar Zaman c 613 b 63 | 44 | 50 | 6 | 1 | 88 |
| Babar Azam b 69 | 69 | 80 | 7 | 0 | 86.2 |
| 21 b Aiden Markram | 20 | 33 | 0 | 1 | 60.6 |
| 10 b Lungi Ngidi | 89 | 59 | 9 | 3 | 150.8 |
| 799 c 61 b Lungi Ngidi | 23 | 15 | 3 | 0 | 153.3 |
| 17 b Lungi Ngidi | 4 | 4 | 0 | 0 | 100 |
| 4 not out | 2 | 2 | 0 | 0 | 100 |
| 13 not out | 1 | 1 | 0 | 0 | 100 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 613 b 262 | 2 | 3 | 0 | 0 | 66.7 |
| 77 c Imam ul Haq b 13 | 47 | 60 | 3 | 2 | 78.3 |
| 75 c 4 b 262 | 63 | 79 | 5 | 0 | 79.8 |
| Aiden Markram b 13 | 7 | 16 | 0 | 0 | 43.8 |
| Rassie van der Dussen c 21 b 13 | 36 | 47 | 1 | 1 | 76.6 |
| David Miller b Shaheen Afridi | 31 | 37 | 3 | 0 | 83.8 |
| 69 not out | 46 | 32 | 6 | 0 | 143.8 |
| 667 b 17 | 16 | 10 | 1 | 1 | 160 |
| Kagiso Rabada b 17 | 3 | 7 | 0 | 0 | 42.9 |
| Lungi Ngidi b 17 | 1 | 6 | 0 | 0 | 16.7 |
| 63 not out | 1 | 3 | 0 | 0 | 33.3 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 63 | 10 | 41 | 2 | 4.1 |
| Kagiso Rabada | 10 | 65 | 0 | 6.5 |
| 667 | 9 | 61 | 0 | 6.78 |
| Lungi Ngidi | 9 | 64 | 3 | 7.11 |
| 69 | 8 | 49 | 1 | 6.13 |
| Aiden Markram | 4 | 22 | 1 | 5.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 799 | 10 | 48 | 0 | 4.8 |
| 13 | 10 | 50 | 3 | 5 |
| 17 | 10 | 46 | 3 | 4.6 |
| 262 | 10 | 49 | 2 | 4.9 |
| Shaheen Afridi | 8 | 54 | 1 | 6.75 |
| 21 | 2 | 11 | 0 | 5.5 |
Fall of Wickets — Innings 1
1-81
Fakhar Zaman
14.5 ov
2-98
Imam ul Haq
20.3 ov
3-143
21
29.6 ov
4-308
10
36.5 ov
5-308
Babar Azam
36.6 ov
6-295
799
47.6 ov
7-304
17
49.1 ov
Fall of Wickets — Innings 2
1-4
613
1.1 ov
2-91
77
19.2 ov
3-103
Aiden Markram
23.1 ov
4-136
75
29.3 ov
5-189
Rassie van der Dussen
39.4 ov
6-192
David Miller
40.5 ov
7-222
667
44.2 ov
8-240
Kagiso Rabada
46.5 ov
9-246
Lungi Ngidi
48.2 ov
Extras
Innings 1
12 extras
Wd 5 NB 1 LB 6
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
6 extras
Wd 5 LB 1
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Pakistan
Imam ul Haq
Fakhar Zaman
Babar Azam
Mohammad Hafeez
Sarfraz Ahmed
Haris Sohail
Imad Wasim
Shadab Khan
Wahab Riaz
Shaheen Afridi
Mohammad Amir
Jean-Paul Duminy South Africa
Quinton de Kock
Hashim Amla
Faf du Plessis
Aiden Markram
Rassie van der Dussen
David Miller
Andile Phehlukwayo
Chris Morris
Kagiso Rabada
Lungi Ngidi
Imran Tahir Match Officials
On-field
Joel Wilson, Kumar Dharmasena
TV Umpire
Chris Gaffaney
Match Referee
Ranjan Madugella
Venue
Lord's
London · Capacity: 30,000 · Floodlights