ICC Cricket World Cup · Quarter Final · ODI
New Zealand
vs
West Indies
New Zealand won by 143 runs
Player of the Match: Martin Guptill 2015-03-20 · Sky Stadium, Wellington · Capacity: 34,500 · Toss: New Zealand (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 not out | 237 | 163 | 24 | 11 | 145.4 |
| 357 c Jason Holder b 2042 | 12 | 8 | 1 | 1 | 150 |
| Kane Williamson c 383 b Andre Russell | 33 | 35 | 5 | 0 | 94.3 |
| Ross Taylor out | 42 | 61 | 2 | 0 | 68.8 |
| Corey Anderson c 383 b Andre Russell | 15 | 16 | 1 | 1 | 93.8 |
| 1349 b 2042 | 27 | 11 | 2 | 2 | 245.4 |
| 217 c 2195 b 2042 | 9 | 5 | 2 | 0 | 180 |
| 1946 not out | 8 | 2 | 2 | 0 | 400 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 383 b Adam Milne | 61 | 33 | 2 | 0 | 184.8 |
| 368 b Trent Boult | 3 | 6 | 0 | 0 | 50 |
| 739 c 204 b Trent Boult | 12 | 17 | 1 | 1 | 70.6 |
| 119 c 1946 b Trent Boult | 27 | 15 | 3 | 1 | 180 |
| Denesh Ramdin b Trent Boult | 0 | 4 | 0 | 0 | 0 |
| 2396 b 1946 | 32 | 39 | 4 | 1 | 82 |
| 767 c 217 b Corey Anderson | 27 | 16 | 3 | 1 | 168.8 |
| Andre Russell b Tim Southee | 20 | 11 | 1 | 2 | 181.8 |
| Jason Holder c Corey Anderson b 1946 | 42 | 26 | 5 | 2 | 161.5 |
| 2042 c 204 b Tim Southee | 11 | 12 | 2 | 0 | 91.7 |
| 2195 not out | 9 | 4 | 2 | 0 | 225 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 2195 | 10 | 66 | 0 | 6.6 |
| Andre Russell | 10 | 96 | 2 | 9.6 |
| 767 | 8 | 38 | 0 | 4.75 |
| Jason Holder | 8 | 76 | 0 | 9.5 |
| 2042 | 7 | 71 | 3 | 10.14 |
| 119 | 7 | 44 | 0 | 6.29 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 10 | 44 | 4 | 4.4 |
| Tim Southee | 8 | 82 | 2 | 10.25 |
| 1946 | 6.3 | 58 | 2 | 8.92 |
| Adam Milne | 4 | 42 | 1 | 10.5 |
| Corey Anderson | 2 | 24 | 1 | 12 |
Fall of Wickets — Innings 1
1-27
357
4.2 ov
2-89
Kane Williamson
15.6 ov
3-278
Corey Anderson
43.2 ov
4-333
1349
46.3 ov
5-365
217
48.4 ov
Fall of Wickets — Innings 2
1-4
368
1.2 ov
2-27
739
5.3 ov
3-80
119
9.1 ov
4-120
383
16.1 ov
5-166
Denesh Ramdin
21.1 ov
6-166
767
21.1 ov
7-173
2396
22.3 ov
8-201
Andre Russell
25.1 ov
9-221
2042
27.6 ov
10-250
Jason Holder
30.3 ov
Extras
Innings 1
10 extras
Wd 7 NB 1 LB 2
PP1: 1-10 PP2: 35-40
Innings 2
6 extras
Wd 6
PP1: 1-10 PP2: 30-35
Playing XI
New Zealand
Brendon McCullum
Daniel Vettori
Ross Taylor
Tim Southee
Grant Elliott
Luke Ronchi
Martin Guptill
Kane Williamson
Adam Milne
Trent Boult
Corey Anderson West Indies
Chris Gayle
Darren Sammy
Marlon Samuels
Jerome Taylor
Denesh Ramdin
Lendl Simmons
Sulieman Benn
Andre Russell
Johnson Charles
Jason Holder
Jonathan Carter Match Officials
On-field
Richard Kettleborough, Bruce Oxenford
TV Umpire
Rod Tucker
Match Referee
Chris Broad
Venue
Sky Stadium
Wellington · Capacity: 34,500 · Floodlights