ICC Cricket World Cup · 38th Match · ODI
New Zealand
vs
Sri Lanka
Sri Lanka won by 112 runs
Player of the Match: Kumar Sangakkara 2011-03-18 · Wankhede Stadium, Mumbai · Capacity: 32,000 · Toss: Sri Lanka (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 169 out | 3 | 7 | 0 | 0 | 42.9 |
| 1268 c 1937 b Tim Southee | 3 | 15 | 0 | 0 | 20 |
| 1358 b 1370 | 111 | 128 | 12 | 2 | 86.7 |
| 1433 b Tim Southee | 66 | 90 | 6 | 0 | 73.3 |
| 185 not out | 41 | 35 | 4 | 0 | 117.1 |
| 2156 c 357 b 1940 | 5 | 8 | 0 | 0 | 62.5 |
| 1787 c 1370 b 1370 | 3 | 5 | 0 | 0 | 60 |
| 1778 c 204 b 1937 | 1 | 6 | 0 | 0 | 16.7 |
| 175 c 357 b 1937 | 6 | 4 | 0 | 1 | 150 |
| 1784 out | 7 | 3 | 0 | 1 | 233.3 |
| 1301 not out | 0 | 2 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 b 1778 | 13 | 23 | 1 | 0 | 56.5 |
| 357 c 1433 b 185 | 14 | 16 | 2 | 0 | 87.5 |
| 2138 c 1358 b 1301 | 19 | 23 | 2 | 0 | 82.6 |
| Ross Taylor b 1784 | 33 | 55 | 3 | 1 | 60 |
| Kane Williamson c 1358 b 1784 | 5 | 8 | 0 | 0 | 62.5 |
| 1940 c 1784 b 1784 | 6 | 10 | 0 | 0 | 60 |
| 1958 c 1268 b 1784 | 20 | 29 | 2 | 0 | 69 |
| 1370 c 1433 b 1268 | 4 | 8 | 0 | 0 | 50 |
| 1937 not out | 20 | 27 | 2 | 0 | 74.1 |
| Tim Southee b 1301 | 8 | 8 | 1 | 0 | 100 |
| 2129 b 175 | 0 | 4 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1937 | 10 | 57 | 1 | 5.7 |
| Tim Southee | 10 | 63 | 3 | 6.3 |
| 1370 | 10 | 48 | 2 | 4.8 |
| 1940 | 8 | 44 | 1 | 5.5 |
| 2129 | 4.1 | 16 | 0 | 3.84 |
| 2138 | 3.5 | 18 | 0 | 4.7 |
| 1958 | 3 | 11 | 0 | 3.67 |
| Kane Williamson | 1 | 4 | 0 | 4 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1784 | 8 | 25 | 4 | 3.13 |
| 1778 | 7 | 19 | 1 | 2.71 |
| 1301 | 6 | 24 | 2 | 4 |
| 1268 | 6 | 24 | 1 | 4 |
| 175 | 5 | 38 | 1 | 7.6 |
| 185 | 3 | 19 | 1 | 6.33 |
Fall of Wickets — Innings 1
1-19
1268
4.3 ov
2-164
1433
36.1 ov
3-210
1358
41.4 ov
4-219
2156
44.1 ov
5-224
1787
45.4 ov
6-232
1778
46.6 ov
7-239
175
47.5 ov
Fall of Wickets — Innings 2
1-29
357
6.2 ov
2-33
204
7.1 ov
3-82
2138
16.5 ov
4-88
Kane Williamson
19.2 ov
5-93
Ross Taylor
21.1 ov
6-102
1940
23.5 ov
7-115
1370
26.5 ov
8-129
1958
31.3 ov
9-144
Tim Southee
33.4 ov
10-153
2129
34.6 ov
Extras
Innings 1
19 extras
Wd 12 NB 3 LB 4
PP1: 1-10 PP2: 10-15 PP3: 42-47
Innings 2
11 extras
Wd 6 NB 1 LB 4
PP1: 1-10 PP2: 10-15
Playing XI
New Zealand
Mahela Jayawardene
Kumar Sangakkara
Tillakaratne Dilshan
Muttiah Muralitharan
Lasith Malinga
Thilan Samaraweera
Upul Tharanga
Nuwan Kulasekara
Chamara Silva
Ajantha Mendis
Angelo Mathews Sri Lanka
Scott Styris
Jacob Oram
Brendon McCullum
James Franklin
Ross Taylor
Nathan McCullum
Jesse Ryder
Tim Southee
Martin Guptill
Kane Williamson
Hamish Bennett Match Officials
On-field
Richard Kettleborough, Asad Rauf
TV Umpire
Amiesh Saheba
Match Referee
Andy Pycroft
Venue
Wankhede Stadium
Mumbai · Capacity: 32,000 · Floodlights