ICC Cricket World Cup · Final · ODI
New Zealand
vs
England
Match tied (England won the one-over eliminator)
Player of the Match: Ben Stokes 2019-07-14 · Lord's, London · Capacity: 30,000 · Toss: New Zealand (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 b 150 | 19 | 18 | 2 | 1 | 105.6 |
| Henry Nicholls b 137 | 55 | 77 | 4 | 0 | 71.4 |
| Kane Williamson c Liam Livingstone b 137 | 30 | 53 | 2 | 0 | 56.6 |
| Ross Taylor b Mark Wood | 15 | 31 | 0 | 0 | 48.4 |
| Tom Latham c 159 b 150 | 47 | 56 | 2 | 1 | 83.9 |
| 2663 c 137 b 137 | 19 | 25 | 3 | 0 | 76 |
| Colin de Grandhomme c 159 b 150 | 16 | 28 | 0 | 0 | 57.1 |
| Mitchell Santner not out | 5 | 9 | 0 | 0 | 55.6 |
| Matt Henry b Adil Rashid | 4 | 2 | 1 | 0 | 200 |
| Trent Boult not out | 1 | 2 | 0 | 0 | 50 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 148 c Tom Latham b Matt Henry | 17 | 20 | 3 | 0 | 85 |
| 2663 not out | 13 | 5 | 0 | 1 | 260 |
| 158 not out | 8 | 3 | 1 | 0 | 266.7 |
| 204 out | 1 | 1 | 0 | 0 | 100 |
| 151 b Lockie Ferguson | 36 | 55 | 7 | 0 | 65.5 |
| Liam Livingstone not out | 7 | 3 | 1 | 0 | 233.3 |
| Joe Root c Tom Latham b Colin de Grandhomme | 7 | 30 | 0 | 0 | 23.3 |
| 146 c Lockie Ferguson b 2663 | 9 | 22 | 0 | 0 | 40.9 |
| 150 c Tom Latham b Lockie Ferguson | 2 | 4 | 0 | 0 | 50 |
| 137 c Trent Boult b 2663 | 10 | 10 | 1 | 0 | 100 |
| Adil Rashid b 2663 | 0 | 1 | 0 | 0 | 0 |
| Mark Wood out | 0 | 0 | 0 | 0 | 0 |
| Mark Wood out | 0 | 0 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 137 | 10 | 42 | 3 | 4.2 |
| Mark Wood | 10 | 49 | 1 | 4.9 |
| Adil Rashid | 10 | 42 | 1 | 4.2 |
| 150 | 9 | 37 | 3 | 4.11 |
| Mark Wood | 8 | 39 | 0 | 4.88 |
| 158 | 3 | 20 | 0 | 6.67 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Colin de Grandhomme | 10 | 25 | 1 | 2.5 |
| Matt Henry | 10 | 40 | 1 | 4 |
| Lockie Ferguson | 10 | 50 | 3 | 5 |
| 2663 | 7 | 43 | 3 | 6.14 |
| Mitchell Santner | 3 | 11 | 0 | 3.67 |
| Adil Rashid | 1 | 15 | 0 | 15 |
| Trent Boult | 1 | 15 | 0 | 15 |
Fall of Wickets — Innings 1
1-29
204
6.2 ov
2-103
Kane Williamson
22.4 ov
3-118
Henry Nicholls
26.5 ov
4-141
Ross Taylor
33.1 ov
5-173
2663
38.6 ov
6-219
Colin de Grandhomme
46.5 ov
7-232
Tom Latham
48.3 ov
8-240
Matt Henry
49.3 ov
Fall of Wickets — Innings 2
1-28
148
5.4 ov
2-59
Joe Root
16.3 ov
3-71
151
19.3 ov
4-86
146
23.1 ov
5-196
Liam Livingstone
44.5 ov
6-203
150
46.1 ov
7-220
137
48.3 ov
8-227
Adil Rashid
48.6 ov
Extras
Innings 1
30 extras
Wd 17 NB 1 LB 12
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
17 extras
Wd 12 B 2 LB 3
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 3
0 extras
Innings 4
1 extras
Wd 1
Playing XI
New Zealand
Martin Guptill
Henry Nicholls
Kane Williamson
Ross Taylor
James Neesham
Tom Latham
Colin de Grandhomme
Mitchell Santner
Matt Henry
Trent Boult
Lockie Ferguson
Jofra Archer England
Jason Roy
Jonny Bairstow
Joe Root
Eoin Morgan
Ben Stokes
Jos Buttler
Chris Woakes
Liam Plunkett
Adil Rashid
Mark Wood
James Vince
Tim Southee Match Officials
On-field
Maraise Erasmus, Kumar Dharmasena
TV Umpire
Rod Tucker
Match Referee
Ranjan Madugella
Venue
Lord's
London · Capacity: 30,000 · Floodlights