ICC Cricket World Cup · 9th Match · ODI
New Zealand
vs
England
New Zealand won by 8 wickets (with 226 balls remaining)
Player of the Match: Tim Southee 2015-02-19 · Sky Stadium, Wellington · Capacity: 34,500 · Toss: England (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1040 b Tim Southee | 8 | 17 | 1 | 0 | 47.1 |
| 131 b Tim Southee | 20 | 15 | 4 | 0 | 133.3 |
| 2288 c Kane Williamson b Trent Boult | 10 | 26 | 0 | 0 | 38.5 |
| Joe Root c 1946 b Adam Milne | 46 | 70 | 3 | 0 | 65.7 |
| 146 c Adam Milne b 1946 | 17 | 41 | 1 | 0 | 41.5 |
| 2291 b Tim Southee | 0 | 2 | 0 | 0 | 0 |
| Liam Livingstone c 217 b Tim Southee | 3 | 7 | 0 | 0 | 42.9 |
| 150 b Tim Southee | 1 | 2 | 0 | 0 | 50 |
| 133 c 1946 b Tim Southee | 4 | 10 | 0 | 0 | 40 |
| 1376 c Ross Taylor b Tim Southee | 0 | 8 | 0 | 0 | 0 |
| 141 not out | 1 | 2 | 0 | 0 | 50 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 b 150 | 22 | 22 | 3 | 0 | 100 |
| 357 b 150 | 77 | 25 | 8 | 7 | 308 |
| Kane Williamson not out | 9 | 22 | 1 | 0 | 40.9 |
| Ross Taylor not out | 5 | 5 | 1 | 0 | 100 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 10 | 32 | 1 | 3.2 |
| Tim Southee | 9 | 33 | 7 | 3.67 |
| 1946 | 7 | 19 | 1 | 2.71 |
| Adam Milne | 5.2 | 25 | 1 | 4.69 |
| Corey Anderson | 2 | 8 | 0 | 4 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 141 | 5 | 37 | 3 | 7.4 |
| 150 | 3 | 8 | 2 | 2.67 |
| 133 | 2 | 49 | 0 | 24.5 |
Fall of Wickets — Innings 1
1-18
1040
4.1 ov
2-36
131
6.2 ov
3-57
2288
13.1 ov
4-104
146
25.6 ov
5-104
2291
26.2 ov
6-108
Liam Livingstone
28.1 ov
7-110
150
28.4 ov
8-116
133
30.4 ov
9-117
1376
32.3 ov
10-123
Joe Root
33.2 ov
Fall of Wickets — Innings 2
1-105
357
7.1 ov
2-112
204
9.3 ov
Extras
Innings 1
13 extras
Wd 7 LB 6
PP1: 1-10
Innings 2
12 extras
Wd 8 LB 4
PP1: 1-10
Playing XI
New Zealand
Grant Elliott
Luke Ronchi
James Anderson
Ian Bell
Stuart Broad
Eoin Morgan
Jos Buttler
Steven Finn
James Taylor
Chris Woakes
Gary Ballance
Moeen Ali
Joe Root England
Brendon McCullum
Daniel Vettori
Ross Taylor
Tim Southee
Martin Guptill
Kane Williamson
Adam Milne
Trent Boult
Corey Anderson Match Officials
On-field
Rod Tucker, Paul Rriffel
TV Umpire
Bruce Oxenford
Match Referee
Roshan Mahanama
Venue
Sky Stadium
Wellington · Capacity: 34,500 · Floodlights