ICC Cricket World Cup · 20th Match · ODI
New Zealand
vs
Australia
New Zealand won by 1 wicket (with 161 balls remaining)
Player of the Match: Trent Boult 2015-02-27 · Eden Park, Auckland · Capacity: 41,000 · Toss: Australia (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 b Tim Southee | 14 | 7 | 1 | 1 | 200 |
| 738 b Tim Southee | 34 | 42 | 2 | 1 | 81 |
| 787 c Tim Southee b 1946 | 23 | 30 | 2 | 0 | 76.7 |
| 1505 c Kane Williamson b Trent Boult | 12 | 18 | 1 | 0 | 66.7 |
| Steven Smith c 217 b 1946 | 4 | 11 | 0 | 0 | 36.4 |
| Glenn Maxwell b Trent Boult | 1 | 3 | 0 | 0 | 33.3 |
| Mitchell Marsh b Trent Boult | 0 | 2 | 0 | 0 | 0 |
| 1238 c Tom Latham b Corey Anderson | 43 | 41 | 4 | 2 | 104.9 |
| 627 c Kane Williamson b Trent Boult | 1 | 7 | 0 | 0 | 14.3 |
| 36 b Trent Boult | 0 | 3 | 0 | 0 | 0 |
| 190 not out | 7 | 30 | 1 | 0 | 23.3 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 c 190 b 36 | 11 | 14 | 1 | 1 | 78.6 |
| 357 c 36 b 190 | 50 | 24 | 7 | 3 | 208.3 |
| Kane Williamson not out | 45 | 42 | 5 | 1 | 107.1 |
| Ross Taylor b 36 | 1 | 2 | 0 | 0 | 50 |
| 1349 b 36 | 0 | 1 | 0 | 0 | 0 |
| Corey Anderson c 190 b Glenn Maxwell | 26 | 42 | 2 | 1 | 61.9 |
| 217 c 1238 b 36 | 6 | 7 | 0 | 1 | 85.7 |
| 1946 c 738 b 190 | 2 | 3 | 0 | 0 | 66.7 |
| Adam Milne b 36 | 0 | 2 | 0 | 0 | 0 |
| Tim Southee b 36 | 0 | 1 | 0 | 0 | 0 |
| Trent Boult not out | 0 | 2 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 10 | 27 | 5 | 2.7 |
| 1946 | 10 | 41 | 2 | 4.1 |
| Tim Southee | 9 | 65 | 2 | 7.22 |
| Adam Milne | 3 | 6 | 0 | 2 |
| Corey Anderson | 0.2 | 6 | 1 | 18 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 36 | 9 | 28 | 6 | 3.11 |
| 190 | 6.1 | 38 | 2 | 6.16 |
| 627 | 6 | 68 | 0 | 11.33 |
| Mitchell Marsh | 1 | 11 | 0 | 11 |
| Glenn Maxwell | 1 | 7 | 1 | 7 |
Fall of Wickets — Innings 1
1-30
25
2.2 ov
2-80
787
12.6 ov
3-80
738
13.1 ov
4-95
Steven Smith
16.3 ov
5-96
Glenn Maxwell
17.2 ov
6-97
Mitchell Marsh
17.4 ov
7-104
1505
19.6 ov
8-106
627
21.3 ov
9-106
36
21.6 ov
10-151
1238
32.2 ov
Fall of Wickets — Innings 2
1-40
204
3.5 ov
2-78
357
7.4 ov
3-79
Ross Taylor
8.1 ov
4-79
1349
8.2 ov
5-131
Corey Anderson
19.4 ov
6-139
217
20.6 ov
7-145
1946
21.5 ov
8-146
Adam Milne
22.3 ov
9-146
Tim Southee
22.4 ov
Extras
Innings 1
12 extras
Wd 6 B 4 LB 2
PP1: 1-10 PP2: 24-29
Innings 2
11 extras
Wd 10 NB 1
PP1: 1-10
Playing XI
New Zealand
Michael Clarke
Shane Watson
Brad Haddin
Mitchell Johnson
Aaron Finch
David Warner
Steven Smith
Mitchell Marsh
Glenn Maxwell
Mitchell Starc
Pat Cummins
Tom Latham Australia
Brendon McCullum
Daniel Vettori
Ross Taylor
Tim Southee
Grant Elliott
Luke Ronchi
Martin Guptill
Kane Williamson
Adam Milne
Trent Boult
Corey Anderson
Tom Latham Match Officials
On-field
Richard Illingworth, Maraise Erasmus
TV Umpire
Sundaram Ravi
Match Referee
Chris Broad
Venue
Eden Park
Auckland · Capacity: 41,000 · Floodlights