ICC World Test Championship · Final · Test
India
vs
New Zealand
India
217/10
(93.3 ov, RR 2.35)
New Zealand
249/10
(100.2 ov, RR 2.48)
India
170/10
(73.2 ov, RR 2.32)
New Zealand
140/2
(46.1 ov, RR 3.03)
New Zealand won by 8 wickets
2021-06-18 · The Rose Bowl, Southampton · Toss: New Zealand (field)
India — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma caught | 34 | 68 | 6 | 0 | 50 |
| Shubman Gill caught | 28 | 64 | 3 | 0 | 43.8 |
| CA Pujara lbw | 8 | 54 | 2 | 0 | 14.8 |
| V Kohli lbw | 44 | 132 | 1 | 0 | 33.3 |
| AM Rahane caught | 49 | 117 | 5 | 0 | 41.9 |
| RR Pant caught | 4 | 22 | 1 | 0 | 18.2 |
| RA Jadeja caught | 15 | 53 | 2 | 0 | 28.3 |
| R Ashwin caught | 22 | 27 | 3 | 0 | 81.5 |
| I Sharma caught | 4 | 16 | 0 | 0 | 25 |
| JJ Bumrah lbw | 0 | 1 | 0 | 0 | 0 |
| Mohammed Shami not out | 4 | 1 | 1 | 0 | 400 |
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TWM Latham caught | 30 | 104 | 3 | 0 | 28.8 |
| DP Conway caught | 54 | 153 | 6 | 0 | 35.3 |
| KS Williamson caught | 49 | 177 | 7 | 0 | 27.7 |
| LRPL Taylor caught | 11 | 37 | 2 | 0 | 29.7 |
| HM Nicholls caught | 7 | 23 | 1 | 0 | 30.4 |
| BJ Watling bowled | 1 | 3 | 0 | 0 | 33.3 |
| C de Grandhomme lbw | 13 | 30 | 1 | 0 | 43.3 |
| KA Jamieson caught | 21 | 16 | 0 | 1 | 131.2 |
| TG Southee bowled | 30 | 46 | 1 | 2 | 65.2 |
| N Wagner caught | 0 | 5 | 0 | 0 | 0 |
| TA Boult not out | 7 | 8 | 1 | 0 | 87.5 |
India — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma lbw | 30 | 81 | 2 | 0 | 37 |
| Shubman Gill lbw | 8 | 33 | 0 | 0 | 24.2 |
| CA Pujara caught | 15 | 80 | 2 | 0 | 18.8 |
| V Kohli caught | 13 | 30 | 0 | 0 | 43.3 |
| AM Rahane caught | 15 | 40 | 1 | 0 | 37.5 |
| RR Pant caught | 41 | 88 | 4 | 0 | 46.6 |
| RA Jadeja caught | 16 | 49 | 2 | 0 | 32.7 |
| R Ashwin caught | 7 | 19 | 0 | 0 | 36.8 |
| I Sharma not out | 1 | 6 | 0 | 0 | 16.7 |
| Mohammed Shami caught | 13 | 10 | 3 | 0 | 130 |
| JJ Bumrah caught | 0 | 4 | 0 | 0 | 0 |
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TWM Latham stumped | 9 | 41 | 0 | 0 | 22 |
| DP Conway lbw | 19 | 47 | 4 | 0 | 40.4 |
| KS Williamson not out | 52 | 89 | 8 | 0 | 58.4 |
| LRPL Taylor not out | 47 | 100 | 6 | 0 | 47 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TG Southee | 22 | 64 | 1 | 2.91 |
| TA Boult | 21.1 | 47 | 2 | 2.22 |
| KA Jamieson | 22.1 | 30 | 5 | 1.35 |
| C de Grandhomme | 12 | 32 | 0 | 2.67 |
| N Wagner | 15.1 | 39 | 2 | 2.57 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| I Sharma | 25 | 48 | 3 | 1.92 |
| JJ Bumrah | 26.3 | 54 | 0 | 2.04 |
| Mohammed Shami | 26 | 76 | 4 | 2.92 |
| R Ashwin | 15.1 | 27 | 2 | 1.78 |
| RA Jadeja | 7.4 | 19 | 1 | 2.48 |
Bowling — Innings 3
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| TG Southee | 19 | 48 | 4 | 2.53 |
| TA Boult | 15 | 39 | 3 | 2.6 |
| KA Jamieson | 24.2 | 29 | 2 | 1.19 |
| N Wagner | 15 | 44 | 1 | 2.93 |
Bowling — Innings 4
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| I Sharma | 6.2 | 21 | 0 | 3.32 |
| Mohammed Shami | 10.5 | 31 | 0 | 2.86 |
| JJ Bumrah | 10.4 | 35 | 0 | 3.28 |
| R Ashwin | 10 | 17 | 2 | 1.7 |
| RA Jadeja | 8.2 | 25 | 0 | 3 |