ICC Champions Trophy · 6th Match · ODI
England
vs
New Zealand
England
310/10
(49.3 ov, RR 6.29)
New Zealand
223/10
(44.3 ov, RR 5.03)
England won by 87 runs
Player of the Match: Jake Ball 2017-06-06 · Sophia Gardens, Cardiff · Capacity: 15,000 · Toss: New Zealand (bowling)
England — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 148 b Adam Milne | 13 | 23 | 2 | 0 | 56.5 |
| 154 b Adam Milne | 56 | 62 | 3 | 2 | 90.3 |
| Joe Root b Corey Anderson | 64 | 65 | 4 | 2 | 98.5 |
| 146 c 217 b Corey Anderson | 13 | 12 | 2 | 0 | 108.3 |
| 158 c Adam Milne b Trent Boult | 48 | 53 | 4 | 2 | 90.6 |
| Liam Livingstone not out | 61 | 48 | 2 | 2 | 127.1 |
| 131 c Trent Boult b Corey Anderson | 12 | 11 | 0 | 1 | 109.1 |
| Mark Wood b Mitchell Santner | 12 | 11 | 1 | 0 | 109.1 |
| 137 c Tim Southee b Adam Milne | 15 | 10 | 1 | 1 | 150 |
| Mark Wood c Ross Taylor b Tim Southee | 0 | 1 | 0 | 0 | 0 |
| 132 c Trent Boult b Tim Southee | 0 | 1 | 0 | 0 | 0 |
New Zealand — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 204 c Joe Root b 158 | 27 | 33 | 4 | 0 | 81.8 |
| 217 b 132 | 0 | 1 | 0 | 0 | 0 |
| Kane Williamson c Liam Livingstone b 132 | 87 | 98 | 8 | 0 | 88.8 |
| Ross Taylor c Joe Root b 132 | 39 | 59 | 3 | 0 | 66.1 |
| 212 b Mark Wood | 11 | 21 | 0 | 0 | 52.4 |
| 2663 c 154 b 137 | 18 | 14 | 1 | 1 | 128.6 |
| Corey Anderson c 154 b 137 | 10 | 15 | 1 | 0 | 66.7 |
| Mitchell Santner c Liam Livingstone b Mark Wood | 3 | 9 | 0 | 0 | 33.3 |
| Adam Milne c Mark Wood b 137 | 10 | 11 | 1 | 0 | 90.9 |
| Tim Southee c 148 b 137 | 2 | 6 | 0 | 0 | 33.3 |
| Trent Boult not out | 0 | 0 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Trent Boult | 10 | 56 | 1 | 5.6 |
| Adam Milne | 10 | 79 | 3 | 7.9 |
| Tim Southee | 9.3 | 44 | 2 | 4.63 |
| Corey Anderson | 9 | 55 | 3 | 6.11 |
| Mitchell Santner | 8 | 54 | 1 | 6.75 |
| 2663 | 3 | 17 | 0 | 5.67 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mark Wood | 10 | 47 | 2 | 4.7 |
| 137 | 9.3 | 55 | 4 | 5.79 |
| Mark Wood | 9 | 32 | 1 | 3.56 |
| 132 | 8 | 31 | 2 | 3.88 |
| 158 | 8 | 46 | 1 | 5.75 |
Fall of Wickets — England
1-37
148
7.6 ov
2-118
154
20.6 ov
3-134
146
24.3 ov
4-188
Joe Root
33.3 ov
5-210
158
37.3 ov
6-230
131
40.3 ov
7-260
Mark Wood
43.6 ov
8-309
137
48.6 ov
9-310
Mark Wood
49.2 ov
10-310
132
49.3 ov
Fall of Wickets — New Zealand
1-1
217
0.4 ov
2-63
204
13.3 ov
3-158
Kane Williamson
30.2 ov
4-168
Ross Taylor
33.4 ov
5-191
2663
36.6 ov
6-194
212
37.6 ov
7-205
Mitchell Santner
40.6 ov
8-211
Corey Anderson
42.5 ov
9-223
Adam Milne
44.1 ov
10-223
Tim Southee
44.3 ov
Extras
England
16 extras
Wd 11 LB 5
PP1: 1-10 PP2: 10-40 PP3: 40-50
New Zealand
16 extras
Wd 4 B 4 LB 8
PP1: 1-10 PP2: 10-40 PP3: 40-50
Playing XI
England
Liam Plunkett
Eoin Morgan
Adil Rashid
Jos Buttler
Jason Roy
Ben Stokes
Moeen Ali
Alex Hales
Joe Root
Jake Ball
Mark Wood New Zealand
Ross Taylor
Tim Southee
Luke Ronchi
Neil Broom
Martin Guptill
Kane Williamson
Adam Milne
Trent Boult
Corey Anderson
James Neesham
Mitchell Santner Match Officials
On-field
Bruce Oxenford, Paul Rriffel
TV Umpire
Rod Tucker
Match Referee
Andy Pycroft
Venue
Sophia Gardens
Cardiff · Capacity: 15,000 · Floodlights