ICC Cricket World Cup · Match 17 · ODI
Australia
vs
Pakistan
Australia won by 41 runs
Player of the Match: David Warner 2019-06-12 · The Cooper Associates County Ground, St James Street, Taunton · Capacity: 6,500 · Toss: Pakistan (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 25 c 21 b 262 | 82 | 84 | 6 | 4 | 97.6 |
| 738 c Imam ul Haq b Shaheen Afridi | 107 | 111 | 11 | 1 | 96.4 |
| Steven Smith c 261 b 21 | 10 | 13 | 1 | 0 | 76.9 |
| Glenn Maxwell b Shaheen Afridi | 20 | 10 | 2 | 1 | 200 |
| 32 c 264 b 262 | 23 | 26 | 2 | 0 | 88.5 |
| 28 c 17 b 262 | 18 | 16 | 3 | 0 | 112.5 |
| Alex Carey b 262 | 20 | 21 | 2 | 0 | 95.2 |
| 38 c 4 b 17 | 2 | 3 | 0 | 0 | 66.7 |
| 190 c 4 b 16 | 2 | 6 | 0 | 0 | 33.3 |
| 36 c 264 b 262 | 3 | 6 | 0 | 0 | 50 |
| 446 not out | 1 | 1 | 0 | 0 | 100 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imam ul Haq c Alex Carey b 190 | 53 | 75 | 7 | 0 | 70.7 |
| Fakhar Zaman c 446 b 190 | 0 | 3 | 0 | 0 | 0 |
| Babar Azam c 446 b 38 | 30 | 28 | 7 | 0 | 107.1 |
| 21 c 36 b 25 | 46 | 49 | 3 | 1 | 93.9 |
| 4 out | 40 | 48 | 1 | 0 | 83.3 |
| 264 c Alex Carey b 190 | 0 | 2 | 0 | 0 | 0 |
| 261 c Alex Carey b 446 | 5 | 8 | 0 | 0 | 62.5 |
| 16 c 28 b 446 | 32 | 15 | 3 | 3 | 213.3 |
| 17 c Alex Carey b 36 | 45 | 39 | 2 | 3 | 115.4 |
| 262 b 36 | 0 | 2 | 0 | 0 | 0 |
| Shaheen Afridi not out | 1 | 6 | 0 | 0 | 16.7 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 16 | 10 | 67 | 1 | 6.7 |
| 262 | 10 | 30 | 5 | 3 |
| Shaheen Afridi | 10 | 70 | 2 | 7 |
| 17 | 8 | 44 | 1 | 5.5 |
| 21 | 7 | 60 | 1 | 8.57 |
| 264 | 4 | 26 | 0 | 6.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 190 | 10 | 33 | 3 | 3.3 |
| 36 | 9 | 43 | 2 | 4.78 |
| 38 | 9 | 53 | 1 | 5.89 |
| 446 | 8.4 | 62 | 2 | 7.15 |
| Glenn Maxwell | 7 | 58 | 0 | 8.29 |
| 25 | 2 | 13 | 1 | 6.5 |
Fall of Wickets — Innings 1
1-146
25
22.1 ov
2-189
Steven Smith
28.4 ov
3-223
Glenn Maxwell
33.4 ov
4-242
738
37.5 ov
5-277
28
42.1 ov
6-288
32
44.3 ov
7-299
38
46.2 ov
8-302
190
47.3 ov
9-304
Alex Carey
48.3 ov
10-307
36
48.6 ov
Fall of Wickets — Innings 2
1-2
Fakhar Zaman
2.1 ov
2-56
Babar Azam
10.5 ov
3-136
Imam ul Haq
25.1 ov
4-146
21
26.6 ov
5-147
264
27.3 ov
6-160
261
29.6 ov
7-201
16
33.5 ov
8-264
17
44.2 ov
9-265
262
44.4 ov
Extras
Innings 1
19 extras
Wd 6 NB 3 LB 10
PP1: 1-10 PP2: 11-40 PP3: 41-50
Innings 2
14 extras
Wd 9 NB 1 LB 4
PP1: 1-10 PP2: 11-40 PP3: 41-50
Playing XI
Australia
David Warner
Aaron Finch
Shaun Marsh
Steven Smith
Usman Khawaja
Glenn Maxwell
Alex Carey
Nathan Coulter-Nile
Pat Cummins
Mitchell Starc
Kane Richardson Pakistan
Imam ul Haq
Fakhar Zaman
Babar Azam
Mohammad Hafeez
Sarfraz Ahmed
Shoaib Malik
Asif Ali
Wahab Riaz
Hasan Ali
Shaheen Afridi
Mohammad Amir Match Officials
On-field
Nigel Liong, Ruchira Palliyaguruge
TV Umpire
Ian Gould
Match Referee
Andy Pycroft
Venue
The Cooper Associates County Ground
St James Street, Taunton · Capacity: 6,500