ICC Cricket World Cup · 47th Match · ODI
Australia
vs
New Zealand
Australia won by 215 runs
Player of the Match: Matthew Hayden 2007-04-20 · National Cricket Stadium, St George's · Toss: Australia (batting)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1508 c 1928 b 1958 | 1 | 2 | 0 | 0 | 50 |
| 1511 c 1940 b 1940 | 103 | 100 | 10 | 2 | 103 |
| 1496 c Ross Taylor b 1961 | 66 | 70 | 7 | 0 | 94.3 |
| 1505 b 1958 | 49 | 46 | 7 | 0 | 106.5 |
| 1520 c 1940 b 1958 | 37 | 44 | 2 | 0 | 84.1 |
| 1517 c 1931 b 1961 | 11 | 16 | 1 | 0 | 68.8 |
| 787 not out | 65 | 32 | 4 | 4 | 203.1 |
| 449 not out | 0 | 0 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 1925 b 449 | 62 | 72 | 5 | 0 | 86.1 |
| 1916 c 1496 b 1325 | 12 | 9 | 1 | 1 | 133.3 |
| Ross Taylor c 1520 b 1514 | 3 | 6 | 0 | 0 | 50 |
| 1940 c 1511 b 1514 | 27 | 22 | 5 | 0 | 122.7 |
| 1934 b 1325 | 1 | 5 | 0 | 0 | 20 |
| 1958 b 787 | 6 | 9 | 0 | 0 | 66.7 |
| 357 c 1520 b 449 | 7 | 16 | 0 | 0 | 43.8 |
| 1946 c 1517 b 449 | 4 | 4 | 1 | 0 | 100 |
| 1928 c 1514 b 449 | 2 | 8 | 0 | 0 | 25 |
| 1931 c 1508 b 1325 | 0 | 5 | 0 | 0 | 0 |
| 1961 not out | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 1961 | 10 | 48 | 2 | 4.8 |
| 1946 | 10 | 60 | 0 | 6 |
| 1940 | 10 | 50 | 1 | 5 |
| 1958 | 8 | 74 | 3 | 9.25 |
| 1928 | 6 | 67 | 0 | 11.17 |
| 1931 | 3 | 27 | 0 | 9 |
| 1934 | 3 | 21 | 0 | 7 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 449 | 6.5 | 29 | 4 | 4.24 |
| 1325 | 6 | 32 | 3 | 5.33 |
| 787 | 5 | 20 | 1 | 4 |
| 1499 | 4 | 27 | 0 | 6.75 |
| 1514 | 4 | 25 | 2 | 6.25 |
Fall of Wickets — Innings 1
1-7
1508
1.1 ov
2-144
1496
22.6 ov
3-216
1511
32.4 ov
4-233
1505
35.3 ov
5-257
1517
40.1 ov
6-334
1520
49.3 ov
Fall of Wickets — Innings 2
1-21
1916
3.3 ov
2-29
Ross Taylor
5.1 ov
3-77
1940
11.1 ov
4-80
1934
12.3 ov
5-89
1958
14.3 ov
6-111
357
19.3 ov
7-117
1946
21.1 ov
8-127
1928
23.5 ov
9-133
1931
24.5 ov
10-133
1925
25.5 ov
Extras
Innings 1
16 extras
Wd 5 NB 10 LB 1
PP1: 1-10 PP2: 10-15 PP3: 15-20
Innings 2
9 extras
Wd 7 NB 2
PP1: 1-10 PP2: 10-15 PP3: 15-20
Playing XI
Australia
Adam Gilchrist
Ricky Ponting
Andrew Symonds
Glenn McGrath
Michael Clarke
Brad Hogg
Matthew Hayden
Shane Watson
Shaun Tait
Nathan Bracken
Michael Hussey New Zealand
Stephen Fleming
Craig McMillan
Scott Styris
Brendon McCullum
Daniel Vettori
James Franklin
Jeetan Patel
Peter Fulton
Michael Mason
Ross Taylor
Mark Gillespie Match Officials
On-field
Asad Rauf, Aleem Dar
TV Umpire
Billy Doctrove
Match Referee
Mike Procter
Venue
National Cricket Stadium
St George's