ICC Cricket World Cup · 26th Match · ODI
Australia
vs
Afghanistan
Australia won by 275 runs
Player of the Match: David Warner 2015-03-03 · W.A.C.A. Ground, East Perth, Perth, Western Australia · Capacity: 18,000 · Toss: Afghanistan (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 738 c Mohammad Nabi b 307 | 178 | 133 | 19 | 5 | 133.8 |
| 25 c 305 b 300 | 4 | 9 | 0 | 0 | 44.4 |
| Steven Smith c 314 b 307 | 95 | 98 | 8 | 1 | 96.9 |
| Glenn Maxwell c Mohammad Nabi b 300 | 88 | 39 | 6 | 7 | 225.6 |
| 419 b 2282 | 7 | 6 | 1 | 0 | 116.7 |
| Mitchell Marsh c 314 b 305 | 8 | 9 | 0 | 0 | 88.9 |
| 1238 not out | 20 | 9 | 2 | 1 | 222.2 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 302 c 1505 b 191 | 13 | 24 | 1 | 0 | 54.2 |
| 298 c 419 b 627 | 12 | 19 | 0 | 0 | 63.2 |
| 305 c 25 b 627 | 33 | 35 | 2 | 2 | 94.3 |
| 290 c Steven Smith b 627 | 4 | 10 | 0 | 0 | 40 |
| 316 c 627 b 1505 | 17 | 31 | 2 | 0 | 54.8 |
| Mohammad Nabi c 1505 b Glenn Maxwell | 2 | 10 | 0 | 0 | 20 |
| 314 b 36 | 24 | 31 | 1 | 1 | 77.4 |
| 289 c 1238 b 191 | 10 | 40 | 0 | 0 | 25 |
| 300 b 36 | 0 | 4 | 0 | 0 | 0 |
| 2282 c 738 b 627 | 7 | 18 | 0 | 0 | 38.9 |
| 307 not out | 0 | 4 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 300 | 10 | 101 | 2 | 10.1 |
| 307 | 10 | 89 | 2 | 8.9 |
| 2282 | 10 | 70 | 1 | 7 |
| Mohammad Nabi | 10 | 84 | 0 | 8.4 |
| 316 | 5 | 34 | 0 | 6.8 |
| 302 | 4 | 18 | 0 | 4.5 |
| 305 | 1 | 14 | 1 | 14 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 191 | 8 | 25 | 2 | 3.13 |
| 627 | 7.3 | 22 | 4 | 2.93 |
| 36 | 6 | 18 | 2 | 3 |
| 1505 | 5 | 14 | 1 | 2.8 |
| 419 | 4 | 8 | 0 | 2 |
| Glenn Maxwell | 4 | 21 | 1 | 5.25 |
| Mitchell Marsh | 3 | 25 | 0 | 8.33 |
Fall of Wickets — Innings 1
1-14
25
2.6 ov
2-274
738
37.3 ov
3-339
Steven Smith
42.5 ov
4-382
419
46.1 ov
5-390
Glenn Maxwell
47.2 ov
6-417
Mitchell Marsh
49.6 ov
Fall of Wickets — Innings 2
1-30
298
6.3 ov
2-32
302
7.4 ov
3-46
290
10.2 ov
4-94
316
19.4 ov
5-94
305
20.1 ov
6-103
Mohammad Nabi
24.2 ov
7-131
314
31.1 ov
8-131
300
31.5 ov
9-140
289
36.2 ov
10-142
2282
37.3 ov
Extras
Innings 1
17 extras
Wd 7 NB 3 B 2 LB 5
Innings 2
20 extras
Wd 10 NB 1 B 4 LB 5
Playing XI
Australia
Michael Clarke
Brad Haddin
Mitchell Johnson
Aaron Finch
David Warner
Steven Smith
Mitchell Marsh
Josh Hazlewood
Glenn Maxwell
Mitchell Starc
James Faulkner Afghanistan
Hameed Hassan
Asghar Afghan
Mohammad Nabi
Nawroz Mangal
Samiullah Shinwari
Shapoor Zardan
Javed Ahmadi
Dawlat Zadran
Afsar Zazai
Najibullah Zadran
Usman Ghani Match Officials
On-field
Michael Gough, Kumar Dharmasena
TV Umpire
Billy Bowden
Match Referee
Ranjan Madugella
Venue
W.A.C.A. Ground
East Perth, Perth, Western Australia · Capacity: 18,000 · Floodlights