ICC Cricket World Cup · Match 7 · ODI
Afghanistan
vs
Sri Lanka
Sri Lanka won by 34 runs (D/L method)
Player of the Match: Nuwan Pradeep 2019-06-04 · Sophia Gardens, Cardiff · Capacity: 15,000 · Toss: Afghanistan (bowling)
Innings 1 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 164 c 314 b Mohammad Nabi | 30 | 45 | 3 | 0 | 66.7 |
| 167 c 313 b Rashid Khan | 78 | 81 | 8 | 0 | 96.3 |
| 2336 b Mohammad Nabi | 25 | 34 | 1 | 0 | 73.5 |
| 166 c Rahmat Shah b Mohammad Nabi | 2 | 2 | 0 | 0 | 100 |
| 185 c Rahmat Shah b Mohammad Nabi | 0 | 2 | 0 | 0 | 0 |
| 171 c 313 b 2402 | 0 | 4 | 0 | 0 | 0 |
| 177 out | 2 | 4 | 0 | 0 | 50 |
| 179 b 300 | 10 | 21 | 0 | 1 | 47.6 |
| 184 not out | 15 | 13 | 2 | 0 | 115.4 |
| 175 b 300 | 4 | 14 | 1 | 0 | 28.6 |
| 162 b Rashid Khan | 0 | 4 | 0 | 0 | 0 |
Innings 2 — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 313 c 164 b 175 | 7 | 12 | 1 | 0 | 58.3 |
| 311 c 177 b 162 | 30 | 25 | 3 | 1 | 120 |
| Rahmat Shah c 185 b 179 | 2 | 11 | 0 | 0 | 18.2 |
| Hashmatullah Shahidi c 167 b 162 | 4 | 17 | 0 | 0 | 23.5 |
| Mohammad Nabi b 177 | 11 | 16 | 1 | 0 | 68.8 |
| Gulbadin Naib b 162 | 23 | 32 | 2 | 0 | 71.9 |
| 314 out | 43 | 56 | 6 | 0 | 76.8 |
| Rashid Khan b 162 | 2 | 4 | 0 | 0 | 50 |
| 300 b 175 | 6 | 18 | 1 | 0 | 33.3 |
| 2402 b 175 | 6 | 5 | 0 | 1 | 120 |
| 294 not out | 1 | 1 | 0 | 0 | 100 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mohammad Nabi | 9 | 30 | 4 | 3.33 |
| Rashid Khan | 7.5 | 17 | 2 | 2.17 |
| 2402 | 7 | 53 | 1 | 7.57 |
| 300 | 6 | 34 | 2 | 5.67 |
| Gulbadin Naib | 4 | 38 | 0 | 9.5 |
| 294 | 3 | 19 | 0 | 6.33 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| 162 | 9 | 31 | 4 | 3.44 |
| 175 | 6.4 | 39 | 3 | 5.85 |
| 179 | 6 | 28 | 1 | 4.67 |
| 184 | 6 | 27 | 0 | 4.5 |
| 177 | 4 | 19 | 1 | 4.75 |
| 171 | 1 | 7 | 0 | 7 |
Fall of Wickets — Innings 1
1-92
164
13.1 ov
2-144
2336
21.2 ov
3-146
166
21.4 ov
4-146
185
21.6 ov
5-149
171
22.6 ov
6-178
179
31.3 ov
7-180
167
32.2 ov
8-199
175
35.6 ov
9-201
162
36.5 ov
Fall of Wickets — Innings 2
1-34
313
4.4 ov
2-42
Rahmat Shah
7.5 ov
3-44
311
8.4 ov
4-57
Hashmatullah Shahidi
12.5 ov
5-57
Mohammad Nabi
13.4 ov
6-121
Gulbadin Naib
24.5 ov
7-123
Rashid Khan
26.1 ov
8-136
300
30.4 ov
9-152
2402
32.4 ov
Extras
Innings 1
35 extras
Wd 22 NB 3 LB 10
PP1: 1-10 PP2: 11-34 PP3: 35-41
Innings 2
17 extras
Wd 15 NB 1 B 1
PP1: 1-10 PP2: 11-34 PP3: 35-41
Playing XI
Afghanistan
Lahiru Thirimanne
Dimuth Karunaratne
Kusal Perera
Kusal Mendis
Angelo Mathews
Dhananjaya de Silva
Thisara Perera
Isuru Udana
Nuwan Pradeep
Suranga Lakmal
Lasith Malinga Sri Lanka
Mohammad Shahzad
Hazratullah Zazai
Rahmat Shah
Hashmatullah Shahidi
Mohammad Nabi
Gulbadin Naib
Najibullah Zadran
Rashid Khan
Dawlat Zadran
Mujeeb Ur Rahman
Hamid Hassan Match Officials
On-field
Nigel Liong, Paul Wilson
TV Umpire
Rod Tucker
Match Referee
Andy Pycroft
Venue
Sophia Gardens
Cardiff · Capacity: 15,000 · Floodlights