ICC Champions Trophy · 3rd Match · ODI
Afghanistan
vs
South Africa
Afghanistan
315/6
(50 ov, RR 6.30)
South Africa
208/10
(43.4 ov, RR 4.79)
South Africa won by 107 runs
Player of the Match: Ryan Rickelton 2025-02-21 · National Stadium, Karachi · Capacity: 34,228 · Toss: South Africa (batting)
Afghanistan — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Rickelton run out (Rahmanullah Gurbaz) | 103 | 106 | 7 | 1 | 97 |
| Tony de Zorzi c Azmatullah Omarzai b Mohammad Nabi | 11 | 11 | 2 | 0 | 100 |
| Temba Bavuma c Sediqullah Atal b Mohammad Nabi | 58 | 76 | 5 | 0 | 76 |
| Rassie van der Dussen c Hashmatullah Shahidi b Noor Ahmad | 52 | 46 | 3 | 2 | 113 |
| Aiden Markram not out | 52 | 36 | 6 | 1 | 144 |
| David Miller c Rahmat Shah b Fazalhaq Farooqi | 14 | 18 | 1 | 0 | 78 |
| Marco Jansen b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0 |
| Wiaan Mulder not out | 12 | 6 | 1 | 1 | 200 |
South Africa — Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c Keshav Maharaj b Lungi Ngidi | 10 | 14 | 1 | 0 | 71 |
| Ibrahim Zadran b Kagiso Rabada | 17 | 29 | 1 | 1 | 59 |
| Sediqullah Atal out | 16 | 32 | 2 | 0 | 50 |
| Rahmat Shah c Ryan Rickelton b Kagiso Rabada | 90 | 92 | 9 | 1 | 98 |
| Hashmatullah Shahidi c Temba Bavuma b Wiaan Mulder | 0 | 4 | 0 | 0 | 0 |
| Azmatullah Omarzai c Ryan Rickelton b Kagiso Rabada | 18 | 27 | 3 | 0 | 67 |
| Mohammad Nabi c Kagiso Rabada b Marco Jansen | 8 | 17 | 0 | 0 | 47 |
| Gulbadin Naib c Temba Bavuma b Lungi Ngidi | 13 | 19 | 2 | 0 | 68 |
| Rashid Khan c Aiden Markram b Keshav Maharaj | 18 | 13 | 3 | 1 | 138 |
| Noor Ahmad b Wiaan Mulder | 9 | 15 | 1 | 0 | 60 |
| Fazalhaq Farooqi not out | 0 | 1 | 0 | 0 | 0 |
Bowling — Innings 1
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Rashid Khan | 10 | 59 | 0 | 5.9 |
| Mohammad Nabi | 10 | 51 | 2 | 5.1 |
| Noor Ahmad | 9 | 65 | 1 | 7.22 |
| Fazalhaq Farooqi | 8 | 59 | 1 | 7.38 |
| Gulbadin Naib | 7 | 42 | 0 | 6 |
| Azmatullah Omarzai | 6 | 39 | 1 | 6.5 |
Bowling — Innings 2
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Keshav Maharaj | 10 | 46 | 1 | 4.6 |
| Wiaan Mulder | 9 | 36 | 2 | 4 |
| Kagiso Rabada | 8.3 | 36 | 3 | 4.24 |
| Lungi Ngidi | 8 | 56 | 2 | 7 |
| Marco Jansen | 8 | 32 | 1 | 4 |
Scoring Breakdown
| Afghanistan | South Africa | |
|---|---|---|
| 46/1 | Powerplay | 42/2 |
| 191/2 | Middle Overs | 154/6 |
| 87/3 | Final Overs | 19/2 |
| 5 | Sixes | 3 |
| 25 | Fours | 22 |
| 130 | Boundary Runs | 106 |
| 43% | Dot Ball % | 59% |
| 9 | Extras | 9 |
Partnerships — Afghanistan
Ryan Rickelton (17) & Tony de Zorzi (11) 28 (31b)
Temba Bavuma (58) & Ryan Rickelton (71) 129 (142b)
Ryan Rickelton (24) & Rassie van der Dussen (20) 50 (40b)
Aiden Markram (14) & Rassie van der Dussen (33) 48 (43b)
Aiden Markram (35) & David Miller (15) 51 (32b)
Marco Jansen (0) & Aiden Markram (1) 1 (2b)
Wiaan Mulder (12) & Aiden Markram (4) 17 (10b)
Partnerships — South Africa
Rahmanullah Gurbaz (11) & Ibrahim Zadran (5) 17 (20b)
Ibrahim Zadran (14) & Sediqullah Atal (8) 25 (38b)
Rahmat Shah (3) & Sediqullah Atal (9) 13 (26b)
Rahmat Shah (0) & Hashmatullah Shahidi (0) 0 (4b)
Rahmat Shah (21) & Azmatullah Omarzai (19) 41 (51b)
Rahmat Shah (20) & Mohammad Nabi (9) 31 (36b)
Gulbadin Naib (13) & Rahmat Shah (9) 22 (32b)
Rahmat Shah (8) & Rashid Khan (18) 27 (19b)
Rahmat Shah (30) & Noor Ahmad (9) 39 (31b)
Fazalhaq Farooqi (0) & Noor Ahmad (0) 0 (1b)
Rahmat Shah (0) & Noor Ahmad (0) 0 (1b)
Rahmat Shah (0) & Fazalhaq Farooqi (0) 0 (3b)
Manhattan — Afghanistan
Manhattan — South Africa
Worm — Run Comparison
Fall of Wickets — Afghanistan
1-28
Tony de Zorzi
5.1 ov
2-157
Temba Bavuma
28.5 ov
3-201
Ryan Rickelton
35.3 ov
4-248
Rassie van der Dussen
42.4 ov
5-298
David Miller
47.6 ov
6-299
Marco Jansen
48.2 ov
Fall of Wickets — South Africa
1-16
Rahmanullah Gurbaz
3.2 ov
2-38
Ibrahim Zadran
9.4 ov
3-50
Hashmatullah Shahidi
14.4 ov
4-89
Azmatullah Omarzai
22.6 ov
5-120
Mohammad Nabi
28.6 ov
6-142
Gulbadin Naib
34.2 ov
7-169
Rashid Khan
37.3 ov
8-208
Noor Ahmad
42.6 ov
9-208
Rahmat Shah
43.3 ov
Extras
Afghanistan
13 extras
Wd 13
PP1: 1-10 PP2: 11-40 PP3: 41-50
South Africa
9 extras
Wd 6 NB 1 B 2
PP1: 1-10 PP2: 11-40 PP3: 41-50
Match Flow — Afghanistan
5.1 1-28 (Tony de Zorzi 11, 5.1 ov)
10.4 51 runs in 10.4 overs (64 balls), Extras 0
14.6 Ryan Rickelton: 50 off 48 balls (5 x 4, 1 x 6)
19.5 102 runs in 19.5 overs (119 balls), Extras 0
24.5 Temba Bavuma: 50 off 63 balls (4 x 4)
27.1 151 runs in 27.1 overs (163 balls), Extras 0
28.5 2-157 (Temba Bavuma 58, 28.5 ov)
31.2 Ryan Rickelton: 100 off 92 balls (7 x 4, 1 x 6)
34.4 201 runs in 34.3 overs (207 balls), Extras 5
35.3 3-207 (Ryan Rickelton 112, 35.3 ov)
41.4 Rassie van der Dussen: 50 off 41 balls (3 x 4, 2 x 6)
41.4 252 runs in 41.4 overs (250 balls), Extras 7
42.4 4-255 (Rassie van der Dussen 53, 42.4 ov)
47.2 301 runs in 47.2 overs (284 balls), Extras 8
47.6 5-306 (David Miller 15, 47.6 ov)
48.1 Aiden Markram: 50 off 32 balls (6 x 4, 1 x 6)
48.2 6-307 (Marco Jansen 0, 48.2 ov)
Match Flow — South Africa
3.2 1-17 (Rahmanullah Gurbaz 11, 3.2 ov)
9.4 2-42 (Ibrahim Zadran 19, 9.4 ov)
11.6 53 runs in 12.0 overs (72 balls), Extras 5
13.6 3-55 (Sediqullah Atal 17, 13.6 ov)
14.4 4-55 (Hashmatullah Shahidi 0, 14.4 ov)
22.6 5-95 (Azmatullah Omarzai 19, 22.6 ov)
23.5 101 runs in 23.5 overs (143 balls), Extras 6
28.6 6-127 (Mohammad Nabi 9, 28.6 ov)
32.5 Rahmat Shah: 50 off 62 balls (4 x 4)
34.2 7-149 (Gulbadin Naib 13, 34.2 ov)
34.3 155 runs in 34.3 overs (207 balls), Extras 8
37.3 8-176 (Rashid Khan 18, 37.3 ov)
40.5 200 runs in 40.5 overs (245 balls), Extras 9
42.6 9-215 (Noor Ahmad 9, 42.6 ov)
43.3 10-215 (Rahmat Shah 91, 43.3 ov)
Playing XI
Afghanistan
Ryan Rickelton
Tony de Zorzi
Temba Bavuma
Rassie van der Dussen
Aiden Markram
David Miller
Wiaan Mulder
Marco Jansen
Keshav Maharaj
Kagiso Rabada
Lungi Ngidi South Africa
Rahmanullah Gurbaz
Ibrahim Zadran
Sediqullah Atal
Rahmat Shah
Hashmatullah Shahidi
Azmatullah Omarzai
Gulbadin Naib
Mohammad Nabi
Rashid Khan
Fazalhaq Farooqi
Noor Ahmad Match Officials
On-field
Alex Wharf, Rod Tucker
TV Umpire
Richard Kettleborough
Match Referee
Ranjan Madugella
Venue
National Stadium
Karachi · Capacity: 34,228 · Floodlights