PP Chawla
Punjab Kings (6 seasons) Kolkata Knight Riders (6 seasons) Chennai Super Kings (1 seasons) Mumbai Indians (3 seasons)
16
Seasons
86
Matches
624
Runs
11.8
Average
107.6
Strike Rate
24
Highest
50s: 0
100s: 0
4s: 56
6s: 20
Wickets: 192
Catches: 37
Batting — Season by Season
| Season | Team | M | Runs | Balls | SR | Avg | HS | 50 | 100 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | MUM | 6 | 15 | 15 | 100 | 3.8 | 10 | 0 | 0 | 1 | 1 |
| 2023 | MUM | 4 | 25 | 22 | 113.6 | 12.5 | 18 | 0 | 0 | 1 | 1 |
| 2021 | MUM | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/21 | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | KOL | 5 | 42 | 38 | 110.5 | 14 | 14 | 0 | 0 | 4 | 2 |
| 2018 | KOL | 5 | 27 | 36 | 75 | 6.8 | 12 | 0 | 0 | 1 | 1 |
| 2017 | KOL | 1 | 2 | 6 | 33.3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2016 | KOL | 3 | 27 | 26 | 103.8 | 9 | 11 | 0 | 0 | 4 | 0 |
| 2015 | KOL | 7 | 54 | 49 | 110.2 | 13.5 | 22 | 0 | 0 | 5 | 2 |
| 2014 | KOL | 5 | 31 | 20 | 155 | 15.5 | 17 | 0 | 0 | 4 | 1 |
| 2013 | KIN | 10 | 64 | 60 | 106.7 | 10.7 | 23 | 0 | 0 | 5 | 3 |
| 2012 | KIN | 12 | 106 | 88 | 120.5 | 13.2 | 21 | 0 | 0 | 9 | 4 |
| 2011 | KIN | 6 | 48 | 55 | 87.3 | 16 | 15 | 0 | 0 | 2 | 2 |
| 2009/10 | KIN | 6 | 62 | 63 | 98.4 | 12.4 | 22 | 0 | 0 | 7 | 0 |
| 2009 | KIN | 8 | 31 | 39 | 79.5 | 10.3 | 8 | 0 | 0 | 3 | 0 |
| 2007/08 | KIN | 7 | 90 | 61 | 147.5 | 22.5 | 24 | 0 | 0 | 10 | 3 |
Bowling — Season by Season
| Season | Team | Wickets | Balls | Runs |
|---|---|---|---|---|
| 2024 | MUM | 13 | 215 | 312 |
| 2023 | MUM | 22 | 371 | 499 |
| 2021 | MUM | 1 | 24 | 38 |
| 2020/21 | CHE | 6 | 128 | 191 |
| 2019 | KOL | 10 | 267 | 405 |
| 2018 | KOL | 14 | 296 | 419 |
| 2017 | KOL | 6 | 122 | 179 |
| 2016 | KOL | 11 | 216 | 273 |
| 2015 | KOL | 11 | 212 | 275 |
| 2014 | KOL | 14 | 238 | 304 |
| 2013 | KIN | 11 | 352 | 433 |
| 2012 | KIN | 16 | 346 | 425 |
| 2011 | KIN | 16 | 253 | 340 |
| 2009/10 | KIN | 12 | 296 | 371 |
| 2009 | KIN | 12 | 273 | 319 |
| 2007/08 | KIN | 17 | 286 | 396 |