Skip to content
Sportami home

DJ Hooda

11
Seasons
101
Matches
1,497
Runs
18.9
Average
123.4
Strike Rate
64
Highest
50s: 8
100s: 0
4s: 98
6s: 62
Wickets: 10
Catches: 59

Batting — Season by Season

Season Team M Runs Balls SR Avg HS 50 100 4s 6s
2025 CHE 5 31 43 72.1 6.2 22 0 0 2 1
2024 LUC 9 145 107 135.5 18.1 50 1 0 16 3
2023 LUC 12 84 93 90.3 8.4 17 0 0 3 2
2022 LUC 14 451 340 132.6 34.7 59 4 0 36 18
2021 PUN 11 160 125 128 17.8 64 1 0 9 9
2020/21 KIN 5 102 74 137.8 102 62 1 0 5 5
2019 SUN 7 64 68 94.1 10.7 20 0 0 5 1
2018 SUN 8 87 86 101.2 21.8 32 0 0 2 3
2017 SUN 6 78 53 147.2 26 19 0 0 5 4
2016 SUN 15 144 125 115.2 13.1 34 0 0 9 5
2015 RAJ 9 151 99 152.5 16.8 54 1 0 6 11

Bowling — Season by Season

Season Team Wickets Balls Runs
2022 LUC 1 24 43
2021 PUN 2 96 136
2019 SUN 1 13 21
2017 SUN 2 24 42
2016 SUN 3 80 97
2015 RAJ 1 97 131
IPL Hub