Recent Form
| Match | Runs | Balls | SR | Result |
|---|---|---|---|---|
| T20: ICC Men's T20 World Cup | 0W/18R (1.2ov) | |||
| T20: ICC Men's T20 World Cup | 1W/32R (4.0ov) | |||
| T20: ICC Men's T20 World Cup | 3W/23R (4.2ov) | |||
| T20: ICC Men's T20 World Cup | 2W/27R (4.0ov) | |||
| T20: ICC Men's T20 World Cup | 0W/25R (3.0ov) | |||
| T20: ICC Men's T20 World Cup | 2W/33R (4.2ov) | |||
| T20: ICC Men's T20 World Cup | 0W/25R (3.3ov) | |||
| T20: ICC Men's T20 World Cup | 2W/19R (4.2ov) |
Explore