2025 Season Impact
18
Games
-3.6
Total EPA
-0.2
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | TEN | -2.79 | 0 |
| 2 | IND | +2.13 | 3 |
| 3 | LAC | 0 | 0 |
| 4 | CIN | +0.31 | 0 |
| 5 | PHI | +0.53 | 0 |
| 7 | NYG | +2.51 | 0 |
| 8 | DAL | -0.49 | 6 |
| 9 | HOU | -0.83 | 0 |
| 10 | LV | -0.28 | 0 |
| 11 | KC | -0.66 | 0 |
| 13 | WAS | -0.2 | 0 |
| 14 | LV | -0.31 | 16 |
| 15 | GB | -1.4 | 0 |
| 16 | JAX | -3.04 | 0 |
| 17 | KC | 0 | 0 |
| 18 | LAC | +2.04 | -2 |
| 20 | BUF | -1.72 | 0 |
| 21 | NE | +0.55 | 4 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.