2025 Season Impact
17
Games
-34.6
Total EPA
-2.04
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | DAL | +0.52 | 60 |
| 2 | KC | +0.82 | 88 |
| 3 | LA | -7.24 | 46 |
| 4 | TB | -1.83 | 43 |
| 5 | DEN | +3.74 | 30 |
| 6 | NYG | -3.99 | 58 |
| 7 | MIN | -9.08 | 44 |
| 8 | NYG | +8.09 | 150 |
| 10 | GB | -3.5 | 60 |
| 11 | DET | -7.31 | 83 |
| 12 | DAL | -5.38 | 22 |
| 13 | CHI | -3.17 | 56 |
| 14 | LAC | -1.51 | 122 |
| 15 | LV | -2.8 | 78 |
| 16 | WAS | +4.9 | 132 |
| 17 | BUF | -1.33 | 68 |
| 19 | SF | -5.57 | 106 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.