2025 Season Impact
20
Games
+83.5
Total EPA
+4.18
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | SF | -5.82 | 150 | 0 | 14 |
| 2 | PIT | +2.85 | 295 | 2 | 0 |
| 3 | NO | +16.97 | 218 | 2 | 0 |
| 4 | ARI | +11.4 | 242 | 1 | 24 |
| 5 | TB | +23.41 | 341 | 4 | 0 |
| 6 | JAX | +5.66 | 295 | 2 | 2 |
| 7 | HOU | -3.48 | 213 | 1 | 1 |
| 9 | WAS | +22.45 | 330 | 4 | 0 |
| 10 | ARI | -1.11 | 178 | 1 | -2 |
| 11 | LA | -12.08 | 279 | 0 | 11 |
| 12 | TEN | +7.85 | 244 | 2 | -1 |
| 13 | MIN | -8.52 | 128 | 0 | 0 |
| 14 | ATL | +11.22 | 249 | 3 | 23 |
| 15 | IND | +3.97 | 271 | 0 | 5 |
| 16 | LA | -2.37 | 270 | 2 | 7 |
| 17 | CAR | -13.54 | 147 | 1 | 2 |
| 18 | SF | +2.73 | 198 | 0 | 9 |
| 20 | SF | +5.26 | 124 | 1 | 0 |
| 21 | LA | +17.05 | 346 | 3 | 9 |
| 22 | NE | -0.37 | 202 | 1 | 5 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.