2025 Season Impact
19
Games
-10.4
Total EPA
-0.55
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | TEN | +1.96 | 70 |
| 2 | IND | -1.96 | 8 |
| 3 | LAC | -3.44 | 2 |
| 4 | CIN | +1.65 | 58 |
| 5 | PHI | +2.67 | 12 |
| 6 | NYJ | -3.31 | 4 |
| 7 | NYG | -1.7 | 0 |
| 8 | DAL | +5.45 | 46 |
| 9 | HOU | +1.87 | 5 |
| 10 | LV | -2.32 | 9 |
| 11 | KC | -2.14 | 30 |
| 13 | WAS | +1.4 | 35 |
| 14 | LV | +7.2 | 75 |
| 15 | GB | -8.94 | 65 |
| 16 | JAX | +6.24 | 50 |
| 17 | KC | +2.12 | 43 |
| 18 | LAC | -11.04 | 28 |
| 20 | BUF | -0.19 | 20 |
| 21 | NE | -5.98 | 37 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.