2025 Season Impact
17
Games
+26.6
Total EPA
+1.56
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | CAR | 0 | 0 |
| 2 | CIN | +7.16 | 76 |
| 3 | HOU | -8.02 | 34 |
| 4 | SF | -4.14 | 0 |
| 5 | KC | -3.38 | 16 |
| 6 | SEA | +2.66 | 29 |
| 7 | LA | -0.96 | 52 |
| 9 | LV | +4.8 | 90 |
| 10 | HOU | -3.29 | 33 |
| 11 | LAC | +1.75 | 20 |
| 12 | ARI | +4.49 | 71 |
| 13 | TEN | +0.56 | 26 |
| 15 | NYJ | +5.13 | 53 |
| 16 | DEN | +14.21 | 145 |
| 17 | IND | +4.75 | 115 |
| 18 | TEN | +2.58 | 87 |
| 19 | BUF | -1.72 | 107 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.