2025 Season Impact
17
Games
+25.8
Total EPA
+1.51
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NO | -0.97 | 5 |
| 2 | CAR | +2.89 | 11 |
| 3 | SF | +2.42 | 5 |
| 4 | SEA | +0.48 | 15 |
| 5 | TEN | -1.55 | 16 |
| 6 | IND | +1.5 | 44 |
| 7 | GB | +2.44 | 40 |
| 9 | DAL | +3.87 | 61 |
| 10 | SEA | -0.09 | 34 |
| 11 | SF | +9.73 | 185 |
| 12 | JAX | +2.02 | 118 |
| 13 | TB | -8.4 | 36 |
| 14 | LA | +6.14 | 142 |
| 15 | HOU | -5.41 | 54 |
| 16 | ATL | +1.5 | 52 |
| 17 | CIN | +4.38 | 89 |
| 18 | LA | +4.81 | 99 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.