2025 Season Impact
20
Games
+141.4
Total EPA
+7.07
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | HOU | -0.09 | 245 | 1 | -2 |
| 2 | TEN | +6.43 | 298 | 2 | -6 |
| 3 | PHI | -2.48 | 196 | 2 | 0 |
| 4 | IND | +8.27 | 375 | 3 | 4 |
| 5 | SF | +9.19 | 389 | 3 | 0 |
| 6 | BAL | -1.16 | 181 | 1 | 1 |
| 7 | JAX | +8.43 | 182 | 5 | 1 |
| 9 | NO | +8.71 | 281 | 4 | -4 |
| 10 | SF | +19.44 | 280 | 4 | -3 |
| 11 | SEA | -4.05 | 130 | 2 | 0 |
| 12 | TB | +8.22 | 273 | 3 | 0 |
| 13 | CAR | -3.51 | 243 | 2 | -1 |
| 14 | ARI | +15.41 | 281 | 3 | 0 |
| 15 | DET | +7.45 | 368 | 2 | 2 |
| 16 | SEA | +25.57 | 457 | 3 | 6 |
| 17 | ATL | -2.75 | 269 | 2 | 0 |
| 18 | ARI | +15.53 | 259 | 4 | 3 |
| 19 | CAR | +3.49 | 304 | 3 | 0 |
| 20 | CHI | +1.49 | 258 | 0 | -1 |
| 21 | SEA | +17.8 | 374 | 3 | 16 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.