2025 Season Impact
17
Games
+18.1
Total EPA
+1.06
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | TEN | +4.54 | 12 |
| 2 | IND | +1.73 | 24 |
| 3 | LAC | -2.97 | 4 |
| 4 | CIN | +5.03 | 69 |
| 5 | PHI | -2.68 | 10 |
| 6 | NYJ | +1.15 | 30 |
| 7 | NYG | +5.1 | 85 |
| 8 | DAL | +0.52 | 0 |
| 11 | KC | -0.45 | 0 |
| 13 | WAS | +1.31 | 8 |
| 14 | LV | -0.5 | 5 |
| 15 | GB | -1.6 | 29 |
| 16 | JAX | -1.72 | 26 |
| 17 | KC | -0.82 | 10 |
| 18 | LAC | 0 | 10 |
| 20 | BUF | +8.17 | 93 |
| 21 | NE | +1.24 | 62 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.