2025 Season Impact
17
Games
+8.1
Total EPA
+0.47
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | BUF | +0.18 | 5 |
| 2 | CLE | -3 | 2 |
| 3 | DET | +10.05 | 91 |
| 4 | KC | -4.23 | 30 |
| 5 | HOU | -3.15 | 22 |
| 6 | LA | -0.46 | 24 |
| 8 | CHI | +1.77 | 34 |
| 9 | MIA | +7.84 | 22 |
| 10 | MIN | +0.25 | 14 |
| 11 | CLE | +6.42 | 32 |
| 12 | NYJ | -2.31 | 9 |
| 13 | CIN | -3.03 | 47 |
| 14 | PIT | -4.34 | 9 |
| 15 | CIN | +0.73 | 18 |
| 16 | NE | -0.25 | 21 |
| 17 | GB | +2.59 | 28 |
| 18 | PIT | -1.01 | 14 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.