2025 Season Impact
19
Games
-7.2
Total EPA
-0.38
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | MIN | +1.07 | 0 |
| 2 | DET | -4.45 | 28 |
| 3 | DAL | -2.33 | 16 |
| 4 | LV | -0.09 | 18 |
| 6 | WAS | +1.19 | 19 |
| 7 | NO | +1.94 | 81 |
| 8 | BAL | -1.37 | 24 |
| 9 | CIN | +9.02 | 176 |
| 10 | NYG | -0.55 | 28 |
| 11 | MIN | -0.51 | 23 |
| 12 | PIT | +3.15 | 48 |
| 13 | PHI | -4.91 | 130 |
| 14 | GB | +0.15 | 57 |
| 15 | CLE | -4.65 | 33 |
| 16 | GB | -0.41 | 50 |
| 17 | SF | +0.29 | 38 |
| 18 | DET | -1.13 | 14 |
| 19 | GB | +1.54 | 27 |
| 20 | LA | -5.19 | 36 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.