2025 Season Impact
18
Games
+2.9
Total EPA
+0.16
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NYJ | +1.01 | 15 |
| 2 | SEA | +0.15 | 27 |
| 3 | NE | +3.49 | 23 |
| 4 | MIN | -1.48 | 6 |
| 6 | CLE | +0.88 | 18 |
| 7 | CIN | +2.04 | 28 |
| 8 | GB | -2 | 17 |
| 9 | IND | +0.49 | 25 |
| 10 | LAC | -0.39 | 4 |
| 11 | CIN | -1.25 | 0 |
| 12 | CHI | +0.72 | 21 |
| 13 | BUF | -0.77 | 6 |
| 14 | BAL | -0.46 | 0 |
| 15 | MIA | +2.15 | 12 |
| 16 | DET | +1.66 | 0 |
| 17 | CLE | -0.33 | 18 |
| 18 | BAL | -1.52 | 2 |
| 19 | HOU | -1.53 | -1 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.