2025 Season Impact
10
Games
+7.8
Total EPA
+0.78
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 5 | LAC | +1.07 | 9 |
| 7 | DAL | -0.35 | 5 |
| 8 | KC | +1.38 | 22 |
| 9 | SEA | +2.45 | 20 |
| 10 | DET | -0.21 | 6 |
| 13 | DEN | -0.37 | 9 |
| 14 | MIN | 0 | 0 |
| 15 | NYG | +1.3 | 19 |
| 16 | PHI | -0.59 | 0 |
| 18 | PHI | +3.13 | 13 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.