2025 Season Impact
12
Games
+27.5
Total EPA
+2.29
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 7 | NYJ | -1.34 | 0 |
| 8 | BUF | -2.78 | 36 |
| 9 | GB | +0.7 | 9 |
| 10 | NO | +0.33 | 21 |
| 11 | ATL | +6.06 | 52 |
| 12 | SF | +1.41 | 32 |
| 13 | LA | +7.56 | 74 |
| 15 | NO | +6.75 | 60 |
| 16 | TB | +1.62 | 47 |
| 17 | SEA | +1.55 | 16 |
| 18 | TB | -0.01 | 47 |
| 19 | LA | +5.62 | 134 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.