2025 Season Impact
17
Games
+15.1
Total EPA
+0.89
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | GB | -3.97 | 19 |
| 2 | CHI | +1.57 | 94 |
| 3 | BAL | +0.11 | 67 |
| 4 | CLE | -1.28 | 91 |
| 5 | CIN | +5.07 | 54 |
| 6 | KC | -3.13 | 65 |
| 7 | TB | +13.22 | 136 |
| 9 | MIN | -5.23 | 25 |
| 10 | WAS | +12.05 | 142 |
| 11 | PHI | +0.68 | 39 |
| 12 | NYG | +13.54 | 219 |
| 13 | GB | -6.62 | 68 |
| 14 | DAL | +5.73 | 43 |
| 15 | LA | -6.45 | 38 |
| 16 | PIT | -1.48 | 2 |
| 17 | MIN | -11.09 | 41 |
| 18 | CHI | +2.35 | 80 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.