2025 Season Impact
17
Games
+88.7
Total EPA
+5.22
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | PHI | +1.55 | 30 |
| 2 | NYG | +4.58 | 68 |
| 3 | CHI | +0.14 | 68 |
| 4 | GB | +15.1 | 134 |
| 5 | NYJ | +4.5 | 57 |
| 6 | CAR | +16.73 | 168 |
| 7 | WAS | +3.8 | 82 |
| 8 | DEN | +7.92 | 78 |
| 9 | ARI | +3.27 | 79 |
| 11 | LV | +12.18 | 144 |
| 12 | PHI | +11.91 | 146 |
| 13 | KC | -2.44 | 88 |
| 14 | DET | -4.58 | 37 |
| 15 | MIN | +0.37 | 33 |
| 16 | LAC | +10.49 | 130 |
| 17 | WAS | +7.02 | 78 |
| 18 | NYG | -3.79 | 9 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.