2025 Season Impact
17
Games
+1.4
Total EPA
+0.08
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | NO | -1.24 | 3 |
| 2 | CAR | +2.74 | 45 |
| 3 | SF | +1.05 | 7 |
| 4 | SEA | 0 | 0 |
| 5 | TEN | -0.45 | 10 |
| 6 | IND | +3.32 | 34 |
| 7 | GB | -0.51 | 3 |
| 9 | DAL | +1.8 | 30 |
| 10 | SEA | +0.62 | 19 |
| 11 | SF | -13.46 | 11 |
| 12 | JAX | 0 | 0 |
| 13 | TB | +0.9 | 17 |
| 14 | LA | -0.59 | 0 |
| 15 | HOU | -1.68 | 3 |
| 16 | ATL | +6.62 | 91 |
| 17 | CIN | -0.61 | 0 |
| 18 | LA | +2.92 | 28 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.