2025 Season Impact
13
Games
-16.2
Total EPA
-1.25
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | SF | +0.33 | 7 |
| 2 | PIT | +1.26 | 31 |
| 3 | NO | -0.67 | 0 |
| 4 | ARI | +1.8 | 44 |
| 5 | TB | +1.08 | 10 |
| 6 | JAX | -1.54 | 6 |
| 7 | HOU | -2.04 | 42 |
| 9 | WAS | +2.71 | 29 |
| 10 | ARI | +0.07 | 5 |
| 11 | LA | -11.63 | 0 |
| 12 | TEN | +0.32 | 5 |
| 13 | MIN | -3.41 | 0 |
| 14 | ATL | -4.52 | 0 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.