2025 Season Impact
21
Games
+142.1
Total EPA
+6.76
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | LV | -2.7 | 287 | 1 | 11 |
| 2 | MIA | +16.99 | 230 | 2 | 31 |
| 3 | PIT | +3.65 | 268 | 2 | 45 |
| 4 | CAR | +20.28 | 203 | 2 | 11 |
| 5 | BUF | +11.18 | 273 | 0 | 12 |
| 6 | NO | +16.01 | 261 | 3 | 28 |
| 7 | TEN | +13.12 | 222 | 2 | 62 |
| 8 | CLE | +5.47 | 282 | 3 | 50 |
| 9 | ATL | +0.75 | 259 | 2 | 20 |
| 10 | TB | +1.23 | 270 | 2 | 13 |
| 11 | NYJ | +11.64 | 281 | 1 | 2 |
| 12 | CIN | +6.28 | 294 | 1 | 22 |
| 13 | NYG | +13.34 | 282 | 2 | 12 |
| 15 | BUF | +0.97 | 155 | 0 | 43 |
| 16 | BAL | +10.49 | 380 | 2 | 25 |
| 17 | NYJ | +32.92 | 256 | 5 | 22 |
| 18 | MIA | +13.42 | 191 | 1 | 41 |
| 19 | LAC | +0.47 | 268 | 1 | 66 |
| 20 | HOU | -12.47 | 179 | 3 | 10 |
| 21 | DEN | -3.17 | 86 | 0 | 65 |
| 22 | SEA | -17.82 | 295 | 2 | 37 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.