2025 Season Impact
17
Games
+0.6
Total EPA
+0.03
EPA/Game
Game Log
| Wk | Opp | EPA | Rush Yds |
|---|---|---|---|
| 1 | WAS | -0.34 | 9 |
| 2 | DAL | -1.03 | 4 |
| 3 | KC | -0.64 | 11 |
| 4 | LAC | -0.13 | 28 |
| 5 | NO | -0.1 | 20 |
| 6 | PHI | -0.48 | 10 |
| 7 | DEN | -0.68 | 2 |
| 8 | PHI | +1.5 | 0 |
| 9 | SF | +0.05 | 43 |
| 10 | CHI | +0.54 | 20 |
| 11 | GB | +0.07 | 44 |
| 12 | DET | -3.5 | 47 |
| 13 | NE | +6.25 | 68 |
| 15 | WAS | -3.44 | 13 |
| 16 | MIN | -0.3 | 47 |
| 17 | LV | +2.72 | 45 |
| 18 | DAL | +0.07 | 26 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.