2025 Season Impact
13
Games
+22.6
Total EPA
+1.74
EPA/Game
Game Log
| Wk | Opp | EPA | Rec Yds |
|---|---|---|---|
| 1 | WAS | +2.39 | 14 |
| 2 | DAL | 0 | 0 |
| 3 | KC | +0.15 | 6 |
| 4 | LAC | +2.34 | 13 |
| 5 | NO | +5.42 | 52 |
| 7 | DEN | +7.19 | 88 |
| 8 | PHI | +1.27 | 21 |
| 10 | CHI | -2.88 | 8 |
| 11 | GB | -0.84 | 0 |
| 12 | DET | -1.21 | 0 |
| 15 | WAS | +3.63 | 35 |
| 17 | LV | -0.59 | 11 |
| 18 | DAL | +5.71 | 38 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.