2025 Season Impact
19
Games
+71.7
Total EPA
+3.77
EPA/Game
Game Log
| Wk | Opp | EPA | Pass Yds | TD | Rush Yds |
|---|---|---|---|---|---|
| 1 | MIN | -0.35 | 210 | 1 | 58 |
| 2 | DET | -4.6 | 207 | 2 | 27 |
| 3 | DAL | +17.83 | 298 | 4 | 12 |
| 4 | LV | -6.7 | 212 | 1 | 13 |
| 6 | WAS | +2.47 | 252 | 1 | -2 |
| 7 | NO | -4.01 | 172 | 0 | -2 |
| 8 | BAL | +1.11 | 285 | 0 | 24 |
| 9 | CIN | +21.41 | 280 | 3 | 53 |
| 10 | NYG | -1.55 | 220 | 1 | 63 |
| 11 | MIN | -1.55 | 193 | 0 | 26 |
| 12 | PIT | +3.5 | 239 | 3 | 21 |
| 13 | PHI | -4.13 | 154 | 1 | 13 |
| 14 | GB | +1.39 | 186 | 2 | 15 |
| 15 | CLE | +3.2 | 242 | 2 | 13 |
| 16 | GB | +8.8 | 250 | 2 | 30 |
| 17 | SF | +18.03 | 330 | 2 | 18 |
| 18 | DET | -1.94 | 212 | 2 | 1 |
| 19 | GB | +10.88 | 361 | 2 | 20 |
| 20 | LA | +7.93 | 257 | 2 | 40 |
Player data sourced from nflverse. Statistics computed from official NFL play-by-play data. EPA (Expected Points Added) measures a player's impact beyond traditional box score statistics.